| Application Criteria | ||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | ||
| Existing Customers Only | no | This mortgage is not just available to existing customers | ||
| Existing Borrowers Only | no | This mortgage is not just available to existing borrowers. | ||
| Remortgage Only | no | This is not just available for remortgages. | ||
| First Time Buyers Only | no | This mortgage is not just available to first time buyers. | ||
| Available Via a Broker Only | no | Available direct. | ||
| Available Direct | yes | This product is available direct from the provider. | ||
| Rates | ||||
| Initial Rate APR | 3.69% | 3.69% | ||
| Initial Rate End Date | 24 months | 24 months | ||
| Final Rate | 3.99% | The standard variable rate is 3.99% | ||
| Mortgage APR | 4.1% | Interest only APR 4.10% | ||
| Initial Rate Term | 24 months | 24 | ||
| Frequency of Interest Calculations | daily | Interest is calculated daily. | ||
| Tie-in Period After Rate | 0 years | No tie-in period. | ||
| Suitability | ||||
| Mortgage Type | Fixed Rate | Fixed Rate | ||
| Repayment Mortgage | yes | Yes | ||
| Interest Only Mortgage | yes | Yes | ||
| Endowment Mortgage | yes | Yes | ||
| Max LTV | 75% | 75% | ||
| Maximum Loan | £1,000,000 | The maximum loan is £1000000. | ||
| House Purchase Max LTV | 75% | The maximum loan to value House Purchase 75% LTV 75% to £1,000,000 | ||
| Remortgage | no | Product is not available for remortgages. | ||
| First Time Buyers | yes | Product is available to first time buyers. | ||
| First Time Buyer Max LTV | 75% | The maximum loan to value First Time Buyer 75% LTV 75% to £1,000,000 | ||
| Existing Borrowers Moving Home | yes | Product is available to existing borrowers moving home | ||
| Existing Borrowers Not Moving Home | no | Product is not available to existing borrowers not moving home | ||
| Homemover | yes | Product is available to homemovers. | ||
| Shared Ownership | yes | Available for Shared Ownership. | ||
| Shared Ownership Max LTV | 75% | The maximum loan to value shared ownership 75% LTV 75% to £1,000,000 | ||
| Right to Buy Max LTV | 100% | The maximum loan to value for right to buy of purchase price is 100%. LTV 100% to £1,000,000 | ||
| Shared Equity | no | This product is not available for shared Equity. | ||
| Restrictions | ||||
| Maximum Term | 40 years | Maximum term is 40 years (the maximum term on pre-1919 properties is 30 years) | ||
| Minimum Term | 2 years | 2 years. | ||
| Incentives | ||||
| Legal Fees Contribution | no | No legal fees incentive available. | ||
| No Higher Lending Charge | yes | No higher lending charge payable. | ||
| Facilities | ||||
| Portable Mortgage | yes | Product is portable, Nationwide will allow you to move house within the term of the offer and use the same rate, provided the entire mortgage is kept with...expand | ||
| Flexible Payments | yes | Flexible options - Overpayments up to £500 per month allowed without penalty, Underpayments | ||
| Overpayments Available | restricted | Overpayments of up to £500 each month allowed without penalty. | ||
| Payment Holiday | no | Not applicable | ||
| Fees & Charges | ||||
| Application Fee £ | varies | £896 product fee is payable. £99 booking fee payable up front (non-refundable) | ||
| Application Fee Added to Loan | yes | Reservation fee can be added to the loan. £99 booking fee payable up front (non-refundable) | ||
| Early Repayment Charge | yes | There is an early redemption charge payable. | ||
| Early Repayment Charge Amount | 3% | ERC - 3% of the outstanding balance for years 1 and 2. | ||
| Early Repayment Charge Term | 24 months | 24 months. | ||

















