Loughborough Term 0.75% Discount LTV 80% Direct Mortgage Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Application Criteria: | |||||
| Available in Branch Only | no | not just available in branch. | |||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Existing Customers Only | no | This mortgage is not just available to existing customers | |||
| Existing Borrowers Only | no | This mortgage is not just available to existing borrowers. | |||
| Remortgage Only | no | This is not just available for remortgages. | |||
| First Time Buyers Only | no | This mortgage is not just available to first time buyers. | |||
| Available Via a Broker Only | no | Available direct. | |||
| Available Direct | yes | This product is available direct from the provider. | |||
| Rates: | |||||
| Initial Rate APR | 4.24% | 4.24% | |||
| Initial Rate Type | variable | variable | |||
| Final Rate | 4.24% | The standard variable rate is 4.24% | |||
| Mortgage APR | 4.4% | 4.4% | |||
| Rate Discount | 0.75% | Discount 0.75% | |||
| Rate Type Discounted From | variable | Standard Variable Rate | |||
| Rate Discount Term | term | Not applicable. | |||
| Minimum Rate | 2% | The minimum rate payable is 2.00% | |||
| Minimum Rate End Date | term | The minimum rate is for the term of the mortgage | |||
| Frequency of Interest Calculations | daily | Interest is calculated daily | |||
| Tie-in Period After Rate | 0 years | No tie-in period | |||
| Suitability: | |||||
| Mortgage Type | Discounted | Discounted | |||
| Repayment Mortgage | yes | Yes | |||
| Interest Only Mortgage | yes | Yes | |||
| Endowment Mortgage | yes | Yes | |||
| Maximum LTV | 80% | The maximum LTV is 80% | |||
| Maximum Loan | £250,000 | The maximum loan is £250000 | |||
| House Purchase Max LTV | 80% | The maximum loan to value house purchase 80% LTV 80% to £250,000 | |||
| Remortgage | yes | This product is available for remortgages. | |||
| Remortgage Max LTV | 80% | The maximum loan to value remortgage 80% LTV 80% to £250,000 | |||
| First Time Buyers | yes | This product is available to first time buyers. | |||
| First Time Buyer Max LTV | 80% | The maximum loan to value First Time Buyer 80% LTV 80% to £250,000 | |||
| Existing Borrowers Moving Home | yes | This product is available to existing borrowers moving home. | |||
| Existing Borrowers Not Moving Home | no | This product is not available to existing borrowers not moving home. | |||
| Homemover | yes | This product is available to homemovers. | |||
| Shared Ownership | no | Not available for shared ownership schemes. | |||
| Right to Buy | yes | Available for Right to Buys. | |||
| Right to Buy Max LTV | 100% | The maximum loan to value Right to Buy against purchase price 100% LTV 100% to £250,000 | |||
| Shared Equity | no | This product is not available for shared Equity. | |||
| Restrictions: | |||||
| Maximum Term | 35 years | The maximum term is 35 years. | |||
| Minimum Term | 3 years | 3 years. | |||
| Incentives: | |||||
| Legal Fees Contribution | yes | In house contribution towards legal fees for remortgages only. Applicant will be asked to make an initial payment of £100 to cover remaining fees,...expand | |||
| No Higher Lending Charge | yes | No higher lending charge payable. | |||
| Facilities: | |||||
| Portable Mortgage | yes | This product is portable. | |||
| Flexible Payments | no | No flexible options available. | |||
| Overpayments Available | restricted | Up to 10% of the loan can be repaid per annum without charge. | |||
| Payment Holiday | no | No payment holidays allowed. | |||
| Fees & Charges: | |||||
| Application Fee £ | £249 | £249completion fee payable. | |||
| Application Fee Added to Loan | yes | Completion fee can be added to the loan. | |||
| Early Repayment Charge | yes | There is an early redemption charge payable. | |||
| Early Repayment Charge Amount | 5% | ERC - 5% of the advance within the first 3 years. | |||
| Early Repayment Charge Term | 36 months | 36 months | |||
Apply for this mortgage:![]() | |||||










