| Application Criteria | ||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | ||
| Existing Customers Only | yes | This mortgage is only available to existing customers. | ||
| Existing Borrowers Only | no | This mortgage is not just available to existing borrowers. | ||
| Remortgage Only | no | This is not just available for remortgages. | ||
| First Time Buyers Only | no | This mortgage is not just available to first time buyers. | ||
| Available Via a Broker Only | no | Available direct. | ||
| Available Direct | yes | This product is available direct from the provider. | ||
| Rates | ||||
| Initial Rate APR | 2.49% | 2.49% | ||
| Initial Rate End Date | term | term | ||
| Initial Rate Type | tracker | tracker | ||
| Tracker Loading on Lender's Base Rate or SVR | 1.99% | 1.99% | ||
| Lender's Base Rate or SVR for Trackers | 0.5% | Bank Base Rate of 0.50% | ||
| Final Rate | 2.49% | The standard variable rate is 2.49% | ||
| Mortgage APR | 2.6% | 2.60% | ||
| Frequency of Interest Calculations | daily | Interest is calculated daily | ||
| Tie-in Period After Rate | 0 years | Not applicable. | ||
| Suitability | ||||
| Mortgage Type | Standard | Standard | ||
| Repayment Mortgage | yes | Yes | ||
| Interest Only Mortgage | no | No | ||
| Endowment Mortgage | yes | Only existing Endowments. Maximum 80% LTV | ||
| Max LTV | 70% | The Maximum LTV is 70% | ||
| Maximum Loan | £1,000,000 | The maximum loan is £1000000. | ||
| House Purchase Max LTV | 70% | The maximum loan to value house purchase is 70% LTV 70% to £1,000,000 | ||
| Remortgage | yes | This product is available for remortgages. | ||
| Remortgage Max LTV | 70% | The maximum loan to value for remortgage is 70% LTV 70% to £1,000,000 | ||
| First Time Buyers | yes | This product is available to first time buyers. | ||
| First Time Buyer Max LTV | 70% | The maximum loan to value for first time buyers is 70% LTV 70% to £1,000,000 | ||
| Existing Borrowers Moving Home | yes | This product is available to existing borrowers moving home. | ||
| Existing Borrowers Not Moving Home | yes | This product is available to existing borrowers not moving home. | ||
| Homemover | yes | This product is available to homemovers. | ||
| Shared Ownership | yes | This product is available for shared ownership. | ||
| Shared Ownership Max LTV | 70% | The maximum loan to value shared ownership 70% LTV 70% to £1,000,000 | ||
| Right to Buy | yes | This product is available for right to buys. | ||
| Right to Buy Max LTV | 100% | The maximum loan to value Right to Buys against Purchase Price 100% LTV 100% to £399,999 LTV 70% to £1,000,000 | ||
| Shared Equity | no | This product is not available for shared equity schemes. | ||
| Restrictions | ||||
| Maximum Term | 30 years | Maximum term of 30 years. Capital Repayment/Interest Only - 30 years. Interest Only/Pension - 40 years. | ||
| Minimum Term | 5 years | The minimum term is 5 years. | ||
| Incentives | ||||
| Legal Fees Contribution | yes | Free legal fees incentive offered for remortgages. | ||
| No Higher Lending Charge | yes | No higher lending charge payable. | ||
| Facilities | ||||
| Portable Mortgage | yes | The product is portable. | ||
| Flexible Payments | yes | Flexible option available. | ||
| Overpayments Available | yes | Unlimited overpayments allowed without charge. | ||
| Payment Holiday | no | No Payment Holiday facility available | ||
| Fees & Charges | ||||
| Application Fee £ | £499 | £499 booking fee payable up front. | ||
| Application Fee Added to Loan | no | Fee is payable up front and cannot be added to the loan. | ||
| Early Repayment Charge | no | There is no early redemption charge payable. | ||
















