| Application Criteria | ||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | ||
| Existing Customers Only | no | This mortgage is not just available to existing customers | ||
| Existing Borrowers Only | no | This mortgage is not just available to existing borrowers. | ||
| Remortgage Only | no | This is not just available for remortgages. | ||
| First Time Buyers Only | no | This mortgage is not just available to first time buyers. | ||
| Available Via a Broker Only | no | Available direct. | ||
| Available Direct | yes | This product is available direct from the provider. | ||
| Rates | ||||
| Initial Rate APR | 5.99% | 5.99% | ||
| Initial Rate End Date | 30 Nov 2015 | 30/11/2015 | ||
| Final Rate | 4.24% | The standard variable rate is 4.24% | ||
| Mortgage APR | 5.2% | 5.20% | ||
| Fixed Rate End Date | 30 Nov 2015 | Not applicable. | ||
| Initial Rate Term | 60 months | 60 months. | ||
| Frequency of Interest Calculations | daily | Interest is calculated daily. | ||
| Tie-in Period After Rate | 0 years | No tie-in period. | ||
| Suitability | ||||
| Mortgage Type | Fixed Rate | Fixed Rate | ||
| Repayment Mortgage | yes | Yes | ||
| Interest Only Mortgage | yes | Yes | ||
| Endowment Mortgage | yes | Yes | ||
| Max LTV | 85% | The maximum loan to value is 85%. | ||
| Maximum Loan | £500,000 | The maximum loan is £500000. | ||
| House Purchase Max LTV | 85% | The maximum loan to value for house purchase is 85% LTV 85% to £500,000 | ||
| Remortgage | yes | This product is available for remortgages. | ||
| Remortgage Max LTV | 85% | The maximum loan to value for remortgage is 85% LTV 85% to £500,000 | ||
| First Time Buyers | yes | This product is available to first time buyers. | ||
| First Time Buyer Max LTV | 85% | The maximum loan to value for first time buyers is 85% LTV 85% to £500,000 | ||
| Existing Borrowers Moving Home | yes | This product is available to existing borrowers moving home. | ||
| Existing Borrowers Not Moving Home | yes | This product is available to existing borrowers not moving home. | ||
| Homemover | yes | This product is available to homemovers. | ||
| Shared Ownership | yes | This product is available for shared ownership. | ||
| Shared Ownership Max LTV | 85% | Maximum loan to value against purchase price for shared ownership 85% LTV 85% to £500,000 | ||
| Right to Buy Max LTV | 100% | Maximum loan to value right to buy against purchase price 100% LTV 100% to £500,000 | ||
| Shared Equity | no | This product is not available for shared Equity. | ||
| Restrictions | ||||
| Maximum Term | 40 years | Maximum term 40 years. | ||
| Minimum Term | 5 years | Minimum term 5 years. | ||
| Incentives | ||||
| Legal Fees Contribution | yes | Free standard legal fees incentive offered for remortgages. | ||
| No Higher Lending Charge | yes | No higher lending charge payable. | ||
| Facilities | ||||
| Portable Mortgage | yes | This product is portable. | ||
| Flexible Payments | no | No flexible options available. | ||
| Overpayments Available | restricted | 10% overpayments are allowed each year without penalty. | ||
| Payment Holiday | no | No payment holiday facility available. | ||
| Fees & Charges | ||||
| Early Repayment Charge | yes | There is an early redemption charge payable. | ||
| Early Repayment Charge Amount | 5/4/3/2/1% | ERC - 5% of the amount repaid until 30/11/2011, then 4% until 30/11/2012, then 3% until 30/11/2013, then 2% until 30/11/2014 and then 1% until 30/11/2015. | ||

















