| Application Criteria | ||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | ||
| Existing Customers Only | no | This mortgage is not just available to existing customers | ||
| Existing Borrowers Only | yes | This mortgage is only available to existing borrowers. | ||
| Remortgage Only | no | This is not just available for remortgages. | ||
| First Time Buyers Only | no | This mortgage is not just available to first time buyers. | ||
| Available Via a Broker Only | yes | Available via brokers only. | ||
| Minimum Deposit | 25% | 25% | ||
| Available Direct | no | This product is not available direct from the provider, but may be available from a broker or other intermediary | ||
| Rates | ||||
| Initial Rate APR | 6.49% | Pay rate of 6.49% | ||
| Initial Rate End Date | 01 Oct 2013 | 01/10/2013 | ||
| Final Rate | 5.29% | 5.29% BBR + 4.79% | ||
| Mortgage APR | 5.9% | APR 5.90% Interest Only 5.8% | ||
| Fixed Rate End Date | 01 Oct 2013 | Fixed until 01/10/2013 | ||
| Rate Type | fixed | Fixed | ||
| Frequency of Interest Calculations | daily | Interest is calculated daily | ||
| Suitability | ||||
| Mortgage Type | Adverse Credit | Adverse Credit | ||
| Repayment Mortgage | yes | Yes | ||
| Interest Only Mortgage | yes | Yes | ||
| Endowment Mortgage | yes | Yes | ||
| Max LTV | 75% | 75% | ||
| Maximum Loan | £500,000 | The maximum loan is £500000 LTV 75% to £500,000 | ||
| Minimum Loan | £1,000 | The minimum loan is £1000 | ||
| House Purchase Max LTV | 75% | The maximum loan to value for house purchase is 75% LTV 75% to £500,000 | ||
| Remortgage | no | This product is not available for remortgages. | ||
| First Time Buyers | no | This product is not available to first time buyers. | ||
| Existing Borrowers Moving Home | no | This product is not available to existing borrowers moving home. | ||
| Existing Borrowers Not Moving Home | yes | This product is available for product transfer for existing customers only. | ||
| Homemover | no | This product is not available to homemovers. | ||
| Shared Ownership | no | This product is not available for shared ownership. | ||
| Right to Buy | no | This product is not available for right to buys. | ||
| Incentives | ||||
| Legal Fees Contribution | no | No legal fees incentive offered. | ||
| No Higher Lending Charge | yes | No higher lending charge payable. | ||
| Facilities | ||||
| Portable Mortgage | yes | This product is portable. | ||
| Fees & Charges | ||||
| Mortgage Fees | 1.25% | 1.25% arrangement fee payable. | ||
| Fees Added to Loan | yes | The arrangement fee can be added to the loan. | ||
| Early Repayment Charge | yes | There is an early redemption charge payable. | ||
| Early Repayment Charge Amount | 3/2/2% | ERC - 3% of the capital repaid until 01/10/2011, then 2% until 01/10/2013. | ||

















