| Application Criteria | ||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | ||
| Existing Customers Only | no | This mortgage is not just available to existing customers | ||
| Existing Borrowers Only | yes | This mortgage is only available to existing borrowers. | ||
| Remortgage Only | no | This is not just available for remortgages. | ||
| First Time Buyers Only | no | This mortgage is not just available to first time buyers. | ||
| Available Via a Broker Only | yes | Available via brokers only. | ||
| Minimum Deposit | 15% | 15% | ||
| Available Direct | no | This product is not available direct from the provider, but may be available from a broker or other intermediary | ||
| Rates | ||||
| Initial Rate APR | 3.99% | 3.99% | ||
| Initial Rate End Date | 24 months | 24 months | ||
| Initial Rate Type | tracker | tracker | ||
| Tracker Loading on Lender's Base Rate or SVR | 3.49% | 3.49% | ||
| Lender's Base Rate or SVR for Trackers | 0.5% | Bank Base Rate of 0.50% | ||
| Final Rate | 4.24% | 4.24% | ||
| Mortgage APR | 4.5% | 4.50% | ||
| Frequency of Interest Calculations | monthly | Interest is calculated monthly | ||
| Tie-in Period After Rate | 0 years | No tie-in period | ||
| Suitability | ||||
| Mortgage Type | Standard | Standard | ||
| Repayment Mortgage | yes | Yes | ||
| Interest Only Mortgage | no | No | ||
| Endowment Mortgage | yes | Yes | ||
| Max LTV | 85% | 85% | ||
| Maximum Loan | £550,000 | The maximum loan is £550000 | ||
| House Purchase Max LTV | 85% | The maximum loan to value house purchase 85% LTV 85% to £550,000 | ||
| Remortgage | no | This product is not available for remortgages. | ||
| First Time Buyers | no | This product is not available to first time buyers. | ||
| Existing Borrowers Moving Home | yes | This product is only available to existing borrowers moving home. | ||
| Existing Borrowers Not Moving Home | no | This product is not available to existing borrowers not moving home. | ||
| Homemover | no | This product is not available to homemovers. | ||
| Shared Ownership | no | This product is not available for Shared Ownership | ||
| Right to Buy | no | Right to buy is not available | ||
| Shared Equity | no | This product is not available for shared equity schemes. | ||
| Restrictions | ||||
| Maximum Term | 40 years | 40 years | ||
| Minimum Term | 5 years | 5 years | ||
| Incentives | ||||
| Legal Fees Contribution | no | No legal fees incentive offered. | ||
| No Higher Lending Charge | yes | No higher lending charge payable. | ||
| Facilities | ||||
| Portable Mortgage | yes | This product is portable | ||
| Flexible Payments | yes | Flexible options- Overpayments, Underpayments, Payment holidays, Drawdown facility. | ||
| Overpayments Available | yes | Unlimited overpayments are allowed without penalty. | ||
| Payment Holiday | yes | Payment holidays are available | ||
| Fees & Charges | ||||
| Application Fee % | 2% | 2.00% product fee payable. | ||
| Application Fee Added to Loan | yes | The product fee can be added to the loan | ||
| Early Repayment Charge | yes | There is a early redemption charge payable. | ||
| Early Repayment Charge Amount | 2% | ERC - 2% of the amount repaid on full repayment only for the first 2 years | ||
| Early Repayment Charge Term | 24 months | ERC for 24 months. | ||

















