| Type | Initial Deal | ERC | Subsequent Rate | APR | Max LTV | ||||||||||||||||||||||||||||||||||||||||||||
| Interest Rate | End Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
HSBC 2 Year 1.89% Fixed 60% LTV £500K £1,999 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.94% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 2 Year 2.19% Fixed 60% LTV £1M £345 Fee | Fixed Rate | 2.19% | 30 Jun 2015 | 4.99% | 4.6% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 2 Year 2.19% Fixed 60% LTV £1M £500 Cashback £345 Fee | Fixed Rate | 2.19% | 30 Jun 2015 | 4.99% | 4.6% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society 2 Year 2.24% Fixed 75% LTV £1M £1,545 Fee | Fixed Rate | 2.24% | 31 Jul 2015 | 5.79% | 5.3% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.29% Fixed 60% LTV £1M £995 Fee | Fixed Rate | 2.29% | 02 Jul 2015 | 4.74% | 4.3% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 2 Year 2.29% Fixed 75% LTV £1M £845 Fee | Fixed Rate | 2.29% | 30 Jun 2015 | 4.99% | 4.6% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.29% Fixed 60% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.29% | 02 Jul 2015 | 4.74% | 4.4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.29% Fixed 60% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.29% | 02 Jul 2015 | 4.74% | 4.3% | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 2.34% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 2.34% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 2.34% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 2.34% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 2.34% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 2.34% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 2.34% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 2.34% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 2.34% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 2.34% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 2.34% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 2.34% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Post Office 2 Year 2.35% Fixed 60% LTV £1M £1,190 Fee | Fixed Rate | 2.35% | 31 May 2015 | 4.49% | 4.3% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.39% Fixed 70% LTV £1M £995 Fee | Fixed Rate | 2.39% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Principality Building Society 2 Year 2.39% Fixed 60% LTV £500K £999 Fee | Fixed Rate | 2.39% | 30 Jun 2015 | --- | 4.99% | 4.8% | 60% | ||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.39% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.39% | 02 Jul 2015 | 4.74% | 4.5% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.39% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.39% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.39% Fixed 70% LTV £1M £995 Fee | Fixed Rate | 2.39% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.39% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.39% | 02 Jul 2015 | 4.74% | 4.5% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.39% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.39% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS Offset 2 Year 2.39% Fixed 60% LTV £1M £345 Fee | Fixed Rate | 2.39% | 30 Jun 2015 | 4.99% | 4.6% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS Offset 2 Year 2.39% Fixed 60% LTV £1M £500 Cashback £345 Fee | Fixed Rate | 2.39% | 30 Jun 2015 | 4.99% | 4.6% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.44% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.44% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.44% Fixed 70% LTV £1M £995 Fee | Fixed Rate | 2.44% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.44% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.44% | 02 Jul 2015 | 4.74% | 4.6% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Post Office 3 Year 2.45% Fixed 60% LTV £500K £1,690 Fee | Fixed Rate | 2.45% | 31 May 2016 | 4.49% | 4.2% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS Offset 2 Year 2.49% Fixed 75% LTV £1M £845 Fee | Fixed Rate | 2.49% | 30 Jun 2015 | 4.99% | 4.7% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Post Office 2 Year 2.55% Fixed 75% LTV £1M £1,190 Fee | Fixed Rate | 2.55% | 31 May 2015 | 4.49% | 4.3% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5 Year 2.59% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 2.59% | 31 Oct 2018 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 5 Year 2.59% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 2.59% | 31 Oct 2018 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5 Year 2.59% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 2.59% | 31 Oct 2018 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5 Year 2.59% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 2.59% | 31 Oct 2018 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
RBS 5 Year 2.59% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 2.59% | 31 Oct 2018 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 5 Year 2.59% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 2.59% | 31 Oct 2018 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Santander 3 Year 2.59% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.59% | 02 Jul 2016 | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 3 Year 2.59% Fixed 70% LTV £1M £995 Fee | Fixed Rate | 2.59% | 02 Jul 2016 | 4.74% | 4.3% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 3 Year 2.59% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.59% | 02 Jul 2016 | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 5 Year 2.59% Fixed 60% LTV £1M £1,345 Fee | Fixed Rate | 2.59% | 30 Jun 2018 | 4.99% | 4.1% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Post Office 5 Year 2.63% Fixed 60% LTV £500K £1,690 Fee | Fixed Rate | 2.63% | 31 May 2018 | 4.49% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Post Office 3 Year 2.68% Fixed 75% LTV £1M £1,190 Fee | Fixed Rate | 2.68% | 31 May 2016 | 4.49% | 4.2% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Principality Building Society 2 Year 2.69% Fixed 75% LTV £500K £999 Fee | Fixed Rate | 2.69% | 30 Jun 2015 | --- | 4.99% | 4.8% | 75% | ||||||||||||||||||||||||||||||||||||||||||
Principality Building Society 2 Year 2.69% Fixed 65% LTV £500K £99 Cashback £99 Fee | Fixed Rate | 2.69% | 30 Jun 2015 | --- | 4.99% | 4.8% | 65% | ||||||||||||||||||||||||||||||||||||||||||
Principality Building Society 4 Year 2.69% Fixed 75% LTV £500K £999 Fee | Fixed Rate | 2.69% | 30 Jun 2017 | 4.99% | 4.5% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.69% Fixed 75% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.69% | 02 Jul 2015 | 4.74% | 4.5% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.69% Fixed 75% LTV £1M £995 Fee | Fixed Rate | 2.69% | 02 Jul 2015 | 4.74% | 4.5% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.74% Fixed 75% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.74% | 02 Jul 2015 | 4.74% | 4.6% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.74% Fixed 75% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.74% | 02 Jul 2015 | 4.74% | 4.6% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.74% Fixed 75% LTV £1M £995 Fee | Fixed Rate | 2.74% | 02 Jul 2015 | 4.74% | 4.6% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 2.75% Fixed 60% LTV £10M No Fee | Fixed Rate | 2.75% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 2.75% Fixed 60% LTV £10M No Fee | Fixed Rate | 2.75% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 2.75% Fixed 60% LTV £10M No Fee | Fixed Rate | 2.75% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 2.75% Fixed 60% LTV £10M No Fee | Fixed Rate | 2.75% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society 2 Year 1.74% Fixed 60% LTV £1M £1,545 Fee | Fixed Rate | 1.74% | 31 Jul 2015 | 5.79% | 5.2% | 60% | |||||||||||||||||||||||||||||||||||||||||||
HSBC 2 Year 1.89% Fixed 60% LTV £500K £1,999 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.94% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Halifax 2 Year 1.89% Fixed 60% LTV £1M £2,260 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.99% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Halifax 2 Year 1.89% Fixed 60% LTV £1M £150 Cashback £2,260 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.99% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
C&G 2 Year 1.89% Fixed 60% LTV £1M £2,240 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
C&G 2 Year 1.89% Fixed 60% LTV £1M £2,240 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
First Direct 2 Year 1.89% Fixed 65% LTV £1M £1,999 Fee | Fixed Rate | 1.89% | 24 months | 3.69% | 3.6% | 65% | |||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB 2 Year 1.89% Fixed 60% LTV £1M £500 Cashback £2,359 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB 2 Year 1.89% Fixed 60% LTV £1M £500 Cashback £2,359 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society Offset 2 Year 1.94% Fixed 60% LTV £1M £1,545 Fee | Fixed Rate | 1.94% | 31 Jul 2015 | 5.79% | 5.2% | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest Int Sols 2 Year 1.95% Fixed 60% LTV £2M £1,495 Fee | Fixed Rate | 1.95% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest Int Sols 2 Year 1.95% Fixed 60% LTV £2M £1,495 Fee | Fixed Rate | 1.95% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society 3 Year 1.99% Fixed 60% LTV £1M £1,545 Fee | Fixed Rate | 1.99% | 31 Jul 2016 | 5.79% | 4.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Halifax 2 Year 1.99% Fixed 60% LTV £1M £2,260 Fee | Fixed Rate | 1.99% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
Your home may be repossessed if you do not keep up repayments on your mortgage.
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
Helpful up-to-date advice and info. Jane J |