| Mortgage Type | Initial Rate | Final Rate | APR | Max LTV | |||||||||||||||||||||||||||||||||||||||||||||
| APR | End Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
First Direct 2yr 3.69% Fixed LTV 75% Direct | Fixed Rate | 3.69% | 24 months | 3.69% | 3.8% | 75% | |||||||||||||||||||||||||||||||||||||||||||
First Direct 2yr 3.49% Fixed LTV 65% Direct | Fixed Rate | 3.49% | 24 months | 3.69% | 3.8% | 65% | |||||||||||||||||||||||||||||||||||||||||||
First Direct 2yr 4.39% Fixed LTV 85% Direct Limited Edition | Fixed Rate | 4.39% | 24 months | 3.69% | 3.9% | 85% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.25% Fxd LTV 60% Ex/B Main A/C Direct | Fixed Rate | 3.25% | 31 Jul 2014 | 4% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.55% Fxd LTV 70% Ex/B Main A/C Direct | Fixed Rate | 3.55% | 31 Jul 2014 | 4% | 3.9% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 2.99% Fxd LTV 60% Ex/B Direct | Fixed Rate | 2.99% | 31 Jul 2014 | 4% | 4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.39% Fxd LTV 75% Ex/B Direct | Fixed Rate | 3.39% | 31 Jul 2014 | 4% | 4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.19% Fxd LTV 60% Ex/B "In Deal" Direct | Fixed Rate | 3.19% | 31 Jul 2014 | 4% | 4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.29% Fxd LTV 70% Ex/B Direct | Fixed Rate | 3.29% | 31 Jul 2014 | 4% | 4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.35% Fxd R/M LTV 60% Direct | Fixed Rate | 3.35% | 31 Jul 2014 | 4% | 4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.75% Fxd R/M LTV 75% Direct | Fixed Rate | 3.75% | 31 Jul 2014 | 4% | 4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.65% Fxd LTV 75% Ex/B Main A/C Direct | Fixed Rate | 3.65% | 31 Jul 2014 | 4% | 4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.65% Fxd LTV 70% Ex/C Black A/C Direct | Fixed Rate | 3.65% | 31 Jul 2014 | 4% | 4.1% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 4.19% Fxd LTV 85% Ex/B Black Account Direct | Fixed Rate | 4.19% | 31 Jul 2014 | 4% | 4.1% | 85% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.95% Fxd LTV 80% Ex/B Direct | Fixed Rate | 3.95% | 31 Jul 2014 | 4% | 4.1% | 80% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.39% Fxd H/P LTV 75% Direct | Fixed Rate | 3.39% | 31 Jul 2014 | 4% | 4.1% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 3.95% Fxd LTV 60% Ex/B Direct | Fixed Rate | 3.95% | 31 Jul 2017 | 4% | 4.1% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.69% Fxd LTV 75% Ex/B "In Deal" Direct | Fixed Rate | 3.69% | 31 Jul 2014 | 4% | 4.1% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 4.19% Fxd LTV 80% Ex/B "In Deal" Direct | Fixed Rate | 4.19% | 31 Jul 2014 | 4% | 4.1% | 80% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 2.99% Fxd H/P LTV 60% Direct | Fixed Rate | 2.99% | 31 Jul 2014 | 4% | 4.1% | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 4.19% Fxd LTV 80% Ex/B Main A/C Direct | Fixed Rate | 4.19% | 31 Jul 2014 | 4% | 4.1% | 80% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 3.95% Fxd LTV 60% Ex/B Main A/C Direct | Fixed Rate | 3.95% | 31 Jul 2017 | 4% | 4.1% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.95% Fxd LTV 80% Direct | Fixed Rate | 3.95% | 31 Jul 2014 | 4% | 4.2% | 80% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 4.99% Fxd LTV 90% Ex/B Direct | Fixed Rate | 4.99% | 31 Jul 2014 | 4% | 4.2% | 90% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 4.19% Fxd LTV 75% Ex/B Direct | Fixed Rate | 4.19% | 31 Jul 2017 | 4% | 4.2% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 4.29% Fxd LTV 75% Direct Shared Equity | Fixed Rate | 4.29% | 31 Jul 2014 | 4% | 4.2% | 75% | |||||||||||||||||||||||||||||||||||||||||||
First Direct 5yr 4.49% Fixed LTV 75% Direct | Fixed Rate | 4.49% | 60 months | 3.69% | 4.2% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 3.99% Fxd LTV 60% Ex/C Main A/C Direct | Fixed Rate | 3.99% | 31 Jul 2017 | 4% | 4.2% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 5.25% Fxd LTV 90% Ex/B Main A/C Direct | Fixed Rate | 5.25% | 31 Jul 2014 | 4% | 4.2% | 90% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 4.19% Fxd LTV 75% Direct | Fixed Rate | 4.19% | 31 Jul 2017 | 4% | 4.3% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 5.59% Fxd LTV 90% Ex/B "In Deal" Direct | Fixed Rate | 5.59% | 31 Jul 2014 | 4% | 4.3% | 90% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 3.95% Fxd LTV 60% Direct | Fixed Rate | 3.95% | 31 Jul 2017 | 4% | 4.3% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 4.79% Fxd LTV 95% Direct NewBuy scheme | Fixed Rate | 4.79% | 31 Jul 2014 | 4% | 4.3% | 95% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2yr 5.89% Fxd LTV 100% Ex/B Direct | Fixed Rate | 5.89% | 31 Jul 2014 | 4% | 4.4% | 100% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 5.89% Fxd LTV 100% Ex/B Direct | Fixed Rate | 5.89% | 31 Jul 2014 | 4% | 4.4% | 100% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 6.15% Fxd LTV 100% Ex/B Main A/C Direct | Fixed Rate | 6.15% | 31 Jul 2014 | 4% | 4.4% | 100% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 4.59% Fxd LTV 80% Direct | Fixed Rate | 4.59% | 31 Jul 2017 | 4% | 4.5% | 80% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 4.59% Fxd LTV 80% Ex/B Direct | Fixed Rate | 4.59% | 31 Jul 2017 | 4% | 4.5% | 80% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 6.15% Fxd LTV 100% Ex/B "In Deal" Direct | Fixed Rate | 6.15% | 31 Jul 2014 | 4% | 4.5% | 100% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
Post Office 3yr 5.29% Fixed BBR LTV 90% | Fixed Rate | 5.29% | 30 Jun 2015 | 4.49% | 4.9% | 90% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 5.49% Fxd LTV 95% Direct NewBuy Scheme | Fixed Rate | 5.49% | 31 Jul 2017 | 4% | 4.9% | 95% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 6.09% Fxd LTV 90% Direct | Fixed Rate | 6.09% | 31 Jul 2017 | 4% | 5.1% | 90% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 6.09% Fxd FTB LTV 90% Direct | Fixed Rate | 6.09% | 31 Jul 2017 | 4% | 5.1% | 90% | |||||||||||||||||||||||||||||||||||||||||||
Available for first time buyers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
ING Direct 2yr 3.84% Fixed LTV 75% | Fixed Rate | 3.84% | 31 Jul 2014 | 3.5% | 3.7% | 75% | |||||||||||||||||||||||||||||||||||||||||||
ING Direct 2yr 3.64% Fixed LTV 60% | Fixed Rate | 3.64% | 31 Jul 2014 | 3.5% | 3.7% | 60% | |||||||||||||||||||||||||||||||||||||||||||
ING Direct 2yr 4.10% Fixed LTV 80% | Fixed Rate | 4.10% | 31 Jul 2014 | 3.5% | 3.7% | 80% | |||||||||||||||||||||||||||||||||||||||||||
First Direct 2yr 3.69% Fixed LTV 75% Direct | Fixed Rate | 3.69% | 24 months | 3.69% | 3.8% | 75% | |||||||||||||||||||||||||||||||||||||||||||
First Direct 2yr 3.49% Fixed LTV 65% Direct | Fixed Rate | 3.49% | 24 months | 3.69% | 3.8% | 65% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2yr 2.89% Fxd LTV 60% Ex/C Main A/C Direct | Fixed Rate | 2.89% | 31 Jul 2014 | 4% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
First Direct 2yr 4.29% Fixed Offset LTV 75% Direct Fee Free | Fixed Rate | 4.29% | 24 months | 3.69% | 3.8% | 75% | |||||||||||||||||||||||||||||||||||||||||||
First Direct 2yr 3.79% Fixed LTV 65% Direct Fee Free | Fixed Rate | 3.79% | 24 months | 3.69% | 3.8% | 65% | |||||||||||||||||||||||||||||||||||||||||||
First Direct 2yr 4.09% Fixed Offset LTV 65% Direct Fee Free | Fixed Rate | 4.09% | 24 months | 3.69% | 3.8% | 65% | |||||||||||||||||||||||||||||||||||||||||||
First Direct 2yr 3.79% Fixed Offset LTV 65% Direct | Fixed Rate | 3.79% | 24 months | 3.69% | 3.8% | 65% | |||||||||||||||||||||||||||||||||||||||||||
First Direct 2yr 3.99% Fixed LTV 75% Direct Fee Free | Fixed Rate | 3.99% | 24 months | 3.69% | 3.8% | 75% | |||||||||||||||||||||||||||||||||||||||||||
First Direct 2yr 3.99% Fixed Offset LTV 75% Direct | Fixed Rate | 3.99% | 24 months | 3.69% | 3.8% | 75% | |||||||||||||||||||||||||||||||||||||||||||
First Direct 2yr 4.39% Fixed LTV 85% Direct Limited Edition | Fixed Rate | 4.39% | 24 months | 3.69% | 3.9% | 85% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.25% Fxd LTV 60% Ex/B Main A/C Direct | Fixed Rate | 3.25% | 31 Jul 2014 | 4% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.55% Fxd LTV 70% Ex/B Main A/C Direct | Fixed Rate | 3.55% | 31 Jul 2014 | 4% | 3.9% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
RBS 2yr 3.25% Fxd R/M LTV 60% Ex/C Main A/C Direct | Fixed Rate | 3.25% | 31 Jul 2014 | 4% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
RBS 2yr 2.99% Fxd LTV 60% Ex/B Direct | Fixed Rate | 2.99% | 31 Jul 2014 | 4% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
RBS 2yr 3.55% Fxd LTV 70% Ex/B Main A/C Direct | Fixed Rate | 3.55% | 31 Jul 2014 | 4% | 3.9% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
RBS 2yr 4.19% Fxd LTV 85% Ex/B Black A/C Direct | Fixed Rate | 4.19% | 31 Jul 2014 | 4% | 3.9% | 85% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
First Direct 3yr 4.29% Fixed Offset LTV 65% Direct | Fixed Rate | 4.29% | 36 months | 3.69% | 3.9% | 65% | |||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
I am lucky to have found this site as it keeps me up to date on all financial savings especially in this difficult climate. Hazel R. |