| Loan | Initial Rate | Payment | Max LTV | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | APR | End Date | Monthly | Lump Sum | ||||||||||||||||||||||||||||||||||||||||||||
Holmesdale Building Society Lifetime Mortgage Interest Only | £26,000 | £100,000 | 4.89% | term | 25% | ||||||||||||||||||||||||||||||||||||||||||||
Holmesdale Building Society Lifetime Mortgage Interest Rolled Up | £26,000 | £100,000 | 4.89% | term | 25% | ||||||||||||||||||||||||||||||||||||||||||||
Vernon Lifetime Mortgage | £20,000 | £250,000 | 4.99% | term | 40% | ||||||||||||||||||||||||||||||||||||||||||||
Stonehaven Lifetime 5.89% Fixed Lump Sum Lite | £10,000 | £750,000 | 5.89% | n/a | 36% | ||||||||||||||||||||||||||||||||||||||||||||
Aviva Lifestyle Flexible Option 5.97% Exclusive | £10,000 | £600,000 | 5.97% | n/a | 45% | ||||||||||||||||||||||||||||||||||||||||||||
Stonehaven Lifetime 5.98% Fixed Lump Sum | £10,000 | £750,000 | 5.98% | n/a | 39% | ||||||||||||||||||||||||||||||||||||||||||||
Stonehaven Lifetime 6.08% Fixed - Interest Select Lite | £10,000 | £750,000 | 6.08% | n/a | 36% | ||||||||||||||||||||||||||||||||||||||||||||
Hodge Lifetime Standard HL 6.13% Fixed Intermediary only | £20,000 | £500,000 | 6.13% | n/a | 45% | ||||||||||||||||||||||||||||||||||||||||||||
Hodge Lifetime Standard HL 6.13% Fixed Intermediary only | £20,000 | £500,000 | 6.13% | n/a | 45% | ||||||||||||||||||||||||||||||||||||||||||||
Aviva Lifestyle Flexible Option 6.14% I/G Exclusive | £10,000 | £600,000 | 6.14% | n/a | 45% | ||||||||||||||||||||||||||||||||||||||||||||
Stonehaven Lifetime 6.17% Fixed - Interest Select | £10,000 | £750,000 | 6.17% | n/a | 39% | ||||||||||||||||||||||||||||||||||||||||||||
LV= Lifetime Fixed Lump Sum (Age 60-65) <£599,999 | £10,000 | £599,999 | 6.21% | n/a | 25% | ||||||||||||||||||||||||||||||||||||||||||||
LV= Lifetime Fixed Lump Sum (Age 66-70) <£599,999 | £10,000 | £599,999 | 6.21% | n/a | 30% | ||||||||||||||||||||||||||||||||||||||||||||
LV= Lifetime Fixed Lump Sum (Age 71-75) <£599,999 | £10,000 | £599,999 | 6.21% | n/a | 35% | ||||||||||||||||||||||||||||||||||||||||||||
LV= Lifetime Fixed Lump Sum (Age 76-80) <£599,999 | £10,000 | £599,999 | 6.21% | n/a | 40% | ||||||||||||||||||||||||||||||||||||||||||||
Aviva Lifestyle Flexible Option 6.22% Direct | £10,000 | £600,000 | 6.22% | n/a | 45% | ||||||||||||||||||||||||||||||||||||||||||||
Aviva Lifestyle Flexible Option 6.22% Intermediary | £10,000 | £600,000 | 6.22% | n/a | 45% | ||||||||||||||||||||||||||||||||||||||||||||
LV= Flexible Lifetime Fixed (Age 60-65) <£599,999 | £10,000 | £599,999 | 6.30% | n/a | 25% | ||||||||||||||||||||||||||||||||||||||||||||
LV= Flexible Lifetime Fixed (Age 66-70) <£599,999 | £10,000 | £599,999 | 6.30% | n/a | 30% | ||||||||||||||||||||||||||||||||||||||||||||
LV= Flexible Lifetime Fixed (Age 71-75) <£599,999 | £10,000 | £599,999 | 6.30% | n/a | 35% | ||||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
Good information that's useful to me. Jane H. |