| Type | Initial Deal | ERC | Subsequent Rate | APR | Max LTV | ||||||||||||||||||||||||||||||||||||||||||||
| Interest Rate | End Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
HSBC 2 Year 2.19% Discount 60% LTV £500K £1,999 Fee | Variable | 1.75% | 24 months | 3.94% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
HSBC 2 Year 1.89% Fixed 60% LTV £500K £1,999 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.94% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year BBR+1.69% Tracker 60% LTV £10M £995 Fee | Tracker | 2.19% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year BBR+1.69% Tracker 60% LTV £10M £995 Fee | Tracker | 2.19% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year BBR+1.69% Tracker 60% LTV £10M £995 Fee | Tracker | 2.19% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year BBR+1.69% Tracker 60% LTV £10M £995 Fee | Tracker | 2.19% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 2 Year 2.19% Fixed 60% LTV £1M £345 Fee | Fixed Rate | 2.19% | 30 Jun 2015 | 4.99% | 4.6% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 2 Year 2.19% Fixed 60% LTV £1M £500 Cashback £345 Fee | Fixed Rate | 2.19% | 30 Jun 2015 | 4.99% | 4.6% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society 2 Year 2.24% Fixed 75% LTV £1M £1,545 Fee | Fixed Rate | 2.24% | 31 Jul 2015 | 5.79% | 5.3% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 2 Year BBR+1.74% Tracker 75% LTV £1M £845 Fee | Tracker | 2.24% | 30 Jun 2015 | 4.99% | 4.6% | 75% | |||||||||||||||||||||||||||||||||||||||||||
HSBC BBR+1.78% Tracker 60% LTV £500K £1,999 Fee | Tracker | 2.28% | --- | --- | 2.4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.29% Fixed 60% LTV £1M £995 Fee | Fixed Rate | 2.29% | 02 Jul 2015 | 4.74% | 4.3% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society 5 Year BBR+1.79% Tracker 75% LTV £1M £1,545 Fee | Tracker | 2.29% | 31 Jul 2015 | 3.14% | 4.7% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.29% Fixed 60% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.29% | 02 Jul 2015 | 4.74% | 4.4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.29% Fixed 60% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.29% | 02 Jul 2015 | 4.74% | 4.3% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 2 Year 2.29% Fixed 75% LTV £1M £845 Fee | Fixed Rate | 2.29% | 30 Jun 2015 | 4.99% | 4.6% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 2.34% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 2.34% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 2.34% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 2.34% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 2.34% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 2.34% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 2.34% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 2.34% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 2.34% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 2.34% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 2.34% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 2.34% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Post Office 2 Year 2.35% Fixed 60% LTV £1M £1,190 Fee | Fixed Rate | 2.35% | 31 May 2015 | 4.49% | 4.3% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.39% Fixed 70% LTV £1M £995 Fee | Fixed Rate | 2.39% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Principality Building Society 2 Year 2.39% Fixed 60% LTV £500K £999 Fee | Fixed Rate | 2.39% | 30 Jun 2015 | 4.99% | 4.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.39% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.39% | 02 Jul 2015 | 4.74% | 4.5% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.39% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.39% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.39% Fixed 70% LTV £1M £995 Fee | Fixed Rate | 2.39% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.39% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.39% | 02 Jul 2015 | 4.74% | 4.5% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.39% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.39% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS Offset 2 Year 2.39% Fixed 60% LTV £1M £345 Fee | Fixed Rate | 2.39% | 30 Jun 2015 | 4.99% | 4.6% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS Offset 2 Year 2.39% Fixed 60% LTV £1M £500 Cashback £345 Fee | Fixed Rate | 2.39% | 30 Jun 2015 | 4.99% | 4.6% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.44% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.44% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.44% Fixed 70% LTV £1M £995 Fee | Fixed Rate | 2.44% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.44% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.44% | 02 Jul 2015 | 4.74% | 4.6% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+1.94% Tracker 70% LTV £1M £250 Cashback £995 Fee | Tracker | 2.44% | 24 months | 4.74% | 4.5% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+1.94% Tracker 70% LTV £1M £995 Fee | Tracker | 2.44% | 24 months | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+1.94% Tracker 70% LTV £1M £250 Cashback £995 Fee | Tracker | 2.44% | 24 months | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS Offset 2 Year BBR+1.94% Tracker 75% LTV £1M £845 Fee | Tracker | 2.44% | 30 Jun 2015 | 4.99% | 4.6% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Post Office 3 Year 2.45% Fixed 60% LTV £500K £1,690 Fee | Fixed Rate | 2.45% | 31 May 2016 | 4.49% | 4.2% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society 2 Year BBR+1.99% Tracker 75% LTV £1M £500 Cashback £745 Fee | Tracker | 2.49% | 31 Jul 2015 | 5.79% | 5.3% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society 2 Year BBR+1.99% Tracker 75% LTV £1M £745 Fee | Tracker | 2.49% | 31 Jul 2015 | 5.79% | 5.3% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Principality Building Society 2 Year BBR+1.99% Tracker 60% LTV £500K £999 Fee | Tracker | 2.49% | 30 Jun 2015 | 4.99% | 4.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS Offset 2 Year 2.49% Fixed 75% LTV £1M £845 Fee | Fixed Rate | 2.49% | 30 Jun 2015 | 4.99% | 4.7% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Post Office 2 Year 2.55% Fixed 75% LTV £1M £1,190 Fee | Fixed Rate | 2.55% | 31 May 2015 | 4.49% | 4.3% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5 Year 2.59% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 2.59% | 31 Oct 2018 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 2 Year BBR+2.09% Tracker 75% LTV £1M £345 Fee | Tracker | 2.59% | 30 Jun 2015 | 4.99% | 4.7% | 75% | |||||||||||||||||||||||||||||||||||||||||||
RBS 5 Year 2.59% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 2.59% | 31 Oct 2018 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5 Year 2.59% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 2.59% | 31 Oct 2018 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5 Year 2.59% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 2.59% | 31 Oct 2018 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
RBS 5 Year 2.59% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 2.59% | 31 Oct 2018 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 5 Year 2.59% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 2.59% | 31 Oct 2018 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Santander 3 Year 2.59% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.59% | 02 Jul 2016 | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 3 Year 2.59% Fixed 70% LTV £1M £995 Fee | Fixed Rate | 2.59% | 02 Jul 2016 | 4.74% | 4.3% | 70% | |||||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society 2 Year 1.74% Fixed 60% LTV £1M £1,545 Fee | Fixed Rate | 1.74% | 31 Jul 2015 | 5.79% | 5.2% | 60% | |||||||||||||||||||||||||||||||||||||||||||
HSBC 2 Year 2.19% Discount 60% LTV £500K £1,999 Fee | Variable | 1.75% | 24 months | 3.94% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
HSBC 2 Year 1.89% Fixed 60% LTV £500K £1,999 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.94% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Halifax 2 Year 1.89% Fixed 60% LTV £1M £2,260 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.99% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Halifax 2 Year 1.89% Fixed 60% LTV £1M £150 Cashback £2,260 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.99% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
C&G 2 Year BBR+1.39% Tracker 60% LTV £1M £2,240 Fee | Tracker | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
C&G 2 Year 1.89% Fixed 60% LTV £1M £2,240 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
C&G 2 Year BBR+1.39% Tracker 60% LTV £1M £2,240 Fee | Tracker | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
C&G 2 Year 1.89% Fixed 60% LTV £1M £2,240 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
C&G 2 Year BBR+1.39% Tracker 60% LTV £1M £2,240 Fee | Tracker | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
C&G 2 Year BBR+1.39% Tracker 60% LTV £1M £2,240 Fee | Tracker | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
C&G 2 Year BBR+1.39% Tracker 60% LTV £1M £2,240 Fee | Tracker | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
First Direct 2 Year 1.89% Fixed 65% LTV £1M £1,999 Fee | Fixed Rate | 1.89% | 24 months | 3.69% | 3.6% | 65% | |||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB 2 Year BBR+1.39% Tracker 60% LTV £1M £2,359 Fee | Tracker | 1.89% | 31 Aug 2015 | 4.19% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
Your home may be repossessed if you do not keep up repayments on your mortgage.
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
Good site. Gave me a lot of useful information. Ian |