| Mortgage Type | Initial Rate | Final Rate | APR | Max LTV Interest Only | |||||||||||||||||||||||||||||||||||||||||||||
| APR | End Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr BBR + 3.05% R/M LTV 75% Direct | Tracker | 3.55% | 31 Jul 2014 | 4% | 4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.35% Fxd R/M LTV 60% Direct | Fixed Rate | 3.35% | 31 Jul 2014 | 4% | 4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.75% Fxd R/M LTV 75% Direct | Fixed Rate | 3.75% | 31 Jul 2014 | 4% | 4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr BBR + 2.59% R/M LTV 60% Direct | Tracker | 3.09% | 31 Jul 2014 | 4% | 4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.65% Fxd LTV 70% Ex/C Black A/C Direct | Fixed Rate | 3.65% | 31 Jul 2014 | 4% | 4.1% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr BBR + 2.19% LTV 60% Ex/C Black A/C Direct | Tracker | 2.69% | 31 Jul 2014 | 4% | 4.1% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 3.99% Fxd LTV 60% Ex/C Main A/C Direct | Fixed Rate | 3.99% | 31 Jul 2017 | 4% | 4.2% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 4.19% Fxd LTV 75% Direct | Fixed Rate | 4.19% | 31 Jul 2017 | 4% | 4.3% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 3.95% Fxd LTV 60% Direct | Fixed Rate | 3.95% | 31 Jul 2017 | 4% | 4.3% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr BBR + 3.89% Tracker BTL LTV 75% Direct | Buy To Let | 4.39% | 30 Apr 2013 | 4.5% | 4.7% | 75% | |||||||||||||||||||||||||||||||||||||||||||
This is a buy to let mortgage. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 4.89% Fixed BTL LTV 75% Direct | Buy To Let | 4.89% | 31 Jul 2014 | 4.5% | 4.8% | 75% | |||||||||||||||||||||||||||||||||||||||||||
This is a buy to let mortgage. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Hinckley & Rugby Building Society Lifetime 2.35% Discount Offset LTV 75% | Discounted | 3.29% | n/a | n/a | 3.4% | 50% | |||||||||||||||||||||||||||||||||||||||||||
Stafford Railway Flexible Standard LTV 75% Direct | Standard | 3.49% | term | 3.49% | 3.6% | 75% | |||||||||||||||||||||||||||||||||||||||||||
ING Direct 2yr BBR + 3.14% Tracker LTV 80% | Tracker | 3.64% | 24 months | 3.5% | 3.6% | 80% | |||||||||||||||||||||||||||||||||||||||||||
ING Direct 2yr BBR + 2.94% Tracker LTV 60% | Tracker | 3.44% | 24 months | 3.5% | 3.6% | 60% | |||||||||||||||||||||||||||||||||||||||||||
ING Direct 2yr 3.84% Fixed LTV 75% | Fixed Rate | 3.84% | 31 Jul 2014 | 3.5% | 3.7% | 75% | |||||||||||||||||||||||||||||||||||||||||||
ING Direct 2yr 3.64% Fixed LTV 60% | Fixed Rate | 3.64% | 31 Jul 2014 | 3.5% | 3.7% | 60% | |||||||||||||||||||||||||||||||||||||||||||
ING Direct 2yr 4.10% Fixed LTV 80% | Fixed Rate | 4.10% | 31 Jul 2014 | 3.5% | 3.7% | 80% | |||||||||||||||||||||||||||||||||||||||||||
Cumberland 5yr 1.38% Discount R/M LTV 75% Local Area | Discounted | 3.11% | 60 months | 4.49% | 3.8% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Hinckley & Rugby Building Society Lifetime Flexi Tracker Offset BBR + 3.19% LTV 75% | Standard | 3.69% | term | n/a | 3.8% | 50% | |||||||||||||||||||||||||||||||||||||||||||
Nationwide Flex 3yr BBR + 3.19% R/M LTV 70% No Fee | Tracker | 3.69% | 36 months | 3.99% | 3.9% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
ING Direct Lifetime BBR + 3.29% Tracker LTV 60% | Tracker | 3.79% | term | 3.79% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Nationwide Flex 3yr BBR + 2.89% Tracker R/M LTV 70% | Tracker | 3.39% | 36 months | 3.99% | 3.9% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr BBR + 3.05% R/M LTV 75% Direct | Tracker | 3.55% | 31 Jul 2014 | 4% | 4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.35% Fxd R/M LTV 60% Direct | Fixed Rate | 3.35% | 31 Jul 2014 | 4% | 4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.75% Fxd R/M LTV 75% Direct | Fixed Rate | 3.75% | 31 Jul 2014 | 4% | 4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr BBR + 2.59% R/M LTV 60% Direct | Tracker | 3.09% | 31 Jul 2014 | 4% | 4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide Flex 2yr BBR + 2.79% Tracker R/M LTV 70% | Tracker | 3.29% | 24 months | 3.99% | 4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Clydesdale Bank Flexible Repay CAM LTV 60% Direct | Standard | 3.79% | term | 3.79% | 4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire Bank Flexible Repay CAM LTV 60% Direct | Standard | 3.79% | term | 3.79% | 4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
ING Direct 5yr 4.44% Fixed LTV 75% | Fixed Rate | 4.44% | 31 Jul 2017 | 3.5% | 4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
Very informative. Brian |