| Type | Initial Deal | ERC | Subsequent Rate | APR | Max LTV | ||||||||||||||||||||||||||||||||||||||||||||
| Interest Rate | End Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society 2 Year 1.74% Fixed 60% LTV £1M £1,545 Fee | Fixed Rate | 1.74% | 31 Jul 2015 | 5.79% | 5.2% | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
HSBC 2 Year 2.19% Discount 60% LTV £500K £1,999 Fee | Variable | 1.75% | 24 months | 3.94% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
HSBC 2 Year 1.89% Fixed 60% LTV £500K £1,999 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.94% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 2 Year 2.19% Fixed 60% LTV £1M £475 Fee | Fixed Rate | 2.19% | 30 Jun 2015 | 4.99% | 4.6% | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year BBR+1.69% Tracker 60% LTV £10M £995 Fee | Tracker | 2.19% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year BBR+1.69% Tracker 60% LTV £10M £995 Fee | Tracker | 2.19% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society 2 Year 2.24% Fixed 75% LTV £1M £1,545 Fee | Fixed Rate | 2.24% | 31 Jul 2015 | 5.79% | 5.3% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 2 Year BBR+1.74% Tracker 75% LTV £1M £975 Fee | Tracker | 2.24% | 30 Jun 2015 | 4.99% | 4.6% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.29% Fixed 60% LTV £1M £995 Fee | Fixed Rate | 2.29% | 02 Jul 2015 | 4.74% | 4.3% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 2 Year 2.29% Fixed 75% LTV £1M £975 Fee | Fixed Rate | 2.29% | 30 Jun 2015 | 4.99% | 4.6% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.29% Fixed 60% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.29% | 02 Jul 2015 | 4.74% | 4.3% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.29% Fixed 70% LTV £1M £995 Fee | Fixed Rate | 2.29% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 2.34% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 2.34% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 2.34% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 2.34% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 2.34% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 2.34% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 2.34% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 2.34% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.34% Fixed 70% LTV £1M £995 Fee | Fixed Rate | 2.34% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.34% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.34% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Post Office 2 Year 2.35% Fixed 60% LTV £1M £1,190 Fee | Fixed Rate | 2.35% | 31 May 2015 | 4.49% | 4.3% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS Offset 2 Year 2.39% Fixed 60% LTV £1M £475 Fee | Fixed Rate | 2.39% | 30 Jun 2015 | 4.99% | 4.6% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+1.94% Tracker 70% LTV £1M £995 Fee | Tracker | 2.44% | 24 months | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+1.94% Tracker 70% LTV £1M £250 Cashback £995 Fee | Tracker | 2.44% | 24 months | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS Offset 2 Year BBR+1.94% Tracker 75% LTV £1M £975 Fee | Tracker | 2.44% | 30 Jun 2015 | 4.99% | 4.6% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society 2 Year BBR+1.99% Tracker 75% LTV £1M £745 Fee | Tracker | 2.49% | 31 Jul 2015 | 5.79% | 5.3% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.49% Fixed 75% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.49% | 02 Jul 2015 | 4.74% | 4.5% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.49% Fixed 75% LTV £1M £995 Fee | Fixed Rate | 2.49% | 02 Jul 2015 | 4.74% | 4.5% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS Offset 2 Year 2.49% Fixed 75% LTV £1M £975 Fee | Fixed Rate | 2.49% | 30 Jun 2015 | 4.99% | 4.7% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.54% Fixed 75% LTV £1M £995 Fee | Fixed Rate | 2.54% | 02 Jul 2015 | 4.74% | 4.5% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year 2.54% Fixed 75% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.54% | 02 Jul 2015 | 4.74% | 4.5% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Post Office 2 Year 2.55% Fixed 75% LTV £1M £1,190 Fee | Fixed Rate | 2.55% | 31 May 2015 | 4.49% | 4.3% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 2 Year BBR+2.09% Tracker 75% LTV £1M £475 Fee | Tracker | 2.59% | 30 Jun 2015 | 4.99% | 4.7% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+2.09% Tracker 75% LTV £1M £995 Fee | Tracker | 2.59% | 24 months | 4.74% | 4.5% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+2.09% Tracker 75% LTV £1M £250 Cashback £995 Fee | Tracker | 2.59% | 24 months | 4.74% | 4.5% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Principality Building Society 2 Year 2.69% Fixed 65% LTV £500K £99 Cashback £99 Fee | Fixed Rate | 2.69% | 30 Jun 2015 | --- | 4.99% | 4.8% | 65% | ||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year BBR+2.19% Tracker 60% LTV £10M No Fee | Tracker | 2.69% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year BBR+2.19% Tracker 60% LTV £10M No Fee | Tracker | 2.69% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year BBR+2.19% Tracker 60% LTV £10M No Fee | Tracker | 2.69% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year BBR+2.19% Tracker 60% LTV £10M No Fee | Tracker | 2.69% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 2.75% Fixed 60% LTV £10M No Fee | Fixed Rate | 2.75% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 2.75% Fixed 60% LTV £10M No Fee | Fixed Rate | 2.75% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 2.75% Fixed 60% LTV £10M No Fee | Fixed Rate | 2.75% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 2.75% Fixed 60% LTV £10M No Fee | Fixed Rate | 2.75% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS Offset 2 Year BBR+2.29% Tracker 75% LTV £1M £475 Fee | Tracker | 2.79% | 30 Jun 2015 | 4.99% | 4.7% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Post Office 2 Year BBR+2.39% Tracker 75% LTV £1M £1,190 Fee | Tracker | 2.89% | 31 May 2015 | 4.49% | 4.4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 2.89% Fixed 75% LTV £10M £995 Fee | Fixed Rate | 2.89% | 31 Oct 2015 | 4% | varies | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Principality Building Society 2 Year 2.89% Fixed 75% LTV £500K £99 Cashback £99 Fee | Fixed Rate | 2.89% | 30 Jun 2015 | --- | 4.99% | 4.8% | 75% | ||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 2.89% Fixed 75% LTV £10M £995 Fee | Fixed Rate | 2.89% | 31 Oct 2015 | 4% | varies | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year BBR+2.4% Tracker 70% LTV £10M No Fee | Tracker | 2.90% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year BBR+2.4% Tracker 70% LTV £10M No Fee | Tracker | 2.90% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year BBR+2.4% Tracker 70% LTV £10M No Fee | Tracker | 2.90% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year BBR+2.4% Tracker 70% LTV £10M No Fee | Tracker | 2.90% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Principality Building Society 2 Year 2% Discount 75% LTV £500K £99 Cashback £99 Fee | Variable | 2.99% | 30 Jun 2015 | 4.99% | 4.8% | 75% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 2.99% Fixed 70% LTV £10M No Fee | Fixed Rate | 2.99% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 2.99% Fixed 70% LTV £10M No Fee | Fixed Rate | 2.99% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 2.99% Fixed 70% LTV £10M No Fee | Fixed Rate | 2.99% | 31 Oct 2015 | 4% | varies | 70% | |||||||||||||||||||||||||||||||||||||||||||
Post Office 2 Year 2.99% Fixed 75% LTV £1M £195 Fee | Fixed Rate | 2.99% | 31 May 2015 | 4.49% | 4.3% | 75% | |||||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society 2 Year 1.74% Fixed 60% LTV £1M £1,545 Fee | Fixed Rate | 1.74% | 31 Jul 2015 | 5.79% | 5.2% | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
HSBC 2 Year 2.19% Discount 60% LTV £500K £1,999 Fee | Variable | 1.75% | 24 months | 3.94% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
HSBC 2 Year 1.89% Fixed 60% LTV £500K £1,999 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.94% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Halifax 2 Year 1.89% Fixed 60% LTV £1M £2,260 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.99% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Halifax 2 Year 1.89% Fixed 60% LTV £1M £150 Cashback £2,260 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.99% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
C&G 2 Year BBR+1.39% Tracker 60% LTV £1M £2,240 Fee | Tracker | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
C&G 2 Year 1.89% Fixed 60% LTV £1M £2,240 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
C&G 2 Year BBR+1.39% Tracker 60% LTV £1M £2,240 Fee | Tracker | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
C&G 2 Year 1.89% Fixed 60% LTV £1M £2,240 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
First Direct 2 Year 1.89% Fixed 65% LTV £1M £1,999 Fee | Fixed Rate | 1.89% | 24 months | 3.69% | 3.6% | 65% | |||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB 2 Year 1.89% Fixed 60% LTV £1M £500 Cashback £2,359 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB 2 Year 1.89% Fixed 60% LTV £1M £500 Cashback £2,359 Fee | Fixed Rate | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB 2 Year BBR+1.39% Tracker 60% LTV £1M £500 Cashback £2,359 Fee | Tracker | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB 2 Year BBR+1.39% Tracker 60% LTV £1M £500 Cashback £2,359 Fee | Tracker | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society Offset 2 Year 1.94% Fixed 60% LTV £1M £1,545 Fee | Fixed Rate | 1.94% | 31 Jul 2015 | 5.79% | 5.2% | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest Int Sols 2 Year 1.95% Fixed 60% LTV £2M £1,495 Fee | Fixed Rate | 1.95% | 31 Oct 2015 | 4% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
Your home may be repossessed if you do not keep up repayments on your mortgage.
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
I love the emails i receive from you, they always save me money so many thanks. Debs S |