| Maximum | Accident & Sickness | Unemployment | First Payment | ||||||
| Monthly Cover | % of Income Covered | Cover | Length of Cover | Cover | Length of Cover | ||||
iprotect Mortgage Payment Protection AS 90 days U 60 days | £1,500 | 75% of gross income | 12 months | 12 months | 121 days | ||||
iprotect Mortgage Payment Protection AS 180 days | £1,500 | 75% of gross income | 12 months | n/a | 211 days | ||||
iprotect Mortgage Payment Protection AS 90 days U 180 days | £1,500 | 75% of gross income | 12 months | 12 months | 121 days | ||||
iprotect Mortgage Payment Protection AS 60 days U BTDO | £1,500 | 75% of gross income | 12 months | 12 months | 91 days | ||||
iprotect Mortgage Payment Protection ASU BTDO | £1,500 | 75% of gross income | 12 months | 12 months | 31 days | ||||
iprotect Mortgage Payment Protection AS 60 days U 30 days | £1,500 | 75% of gross income | 12 months | 12 months | 91 days | ||||
iprotect Mortgage Payment Protection ASU 60 days | £1,500 | 75% of gross income | 12 months | 12 months | 91 days | ||||
iprotect Mortgage Payment Protection AS 60 days | £1,500 | 75% of gross income | 12 months | n/a | 91 days | ||||
iprotect Mortgage Payment Protection ASU 180 days | £1,500 | 75% of gross income | 12 months | 12 months | 211 days | ||||
iprotect Mortgage Payment Protection AS 30 days U 60 days | £1,500 | 75% of gross income | 12 months | 12 months | 61 days | ||||
iprotect Mortgage Payment Protection AS BTDO U 60 days | £1,500 | 75% of gross income | 12 months | 12 months | 31 days | ||||
iprotect Mortgage Payment Protection AS 30 days | £1,500 | 75% of gross income | 12 months | n/a | 61 days | ||||
iprotect Mortgage Payment Protection AS BTDO U 180 days | £1,500 | 75% of gross income | 12 months | 12 months | 31 days | ||||
iprotect Mortgage Payment Protection AS 180 days U 90 days | £1,500 | 75% of gross income | 12 months | 12 months | 211 days | ||||
iprotect Mortgage Payment Protection AS 90 days U BTDO | £1,500 | 75% of gross income | 12 months | 12 months | 121 days | ||||
iprotect Mortgage Payment Protection AS 180 days U 30 days | £1,500 | 75% of gross income | 12 months | 12 months | 211 days | ||||
iprotect Mortgage Payment Protection AS 90 days U 30 days | £1,500 | 75% of gross income | 12 months | 12 months | 121 days | ||||
iprotect Mortgage Payment Protection AS 30 days U 90 days | £1,500 | 75% of gross income | 12 months | 12 months | 61 days | ||||
iprotect Mortgage Payment Protection AS 90 days | £1,500 | 75% of gross income | 12 months | n/a | 121 days | ||||
iprotect Mortgage Payment Protection AS 60 days U 90 days | £1,500 | 75% of gross income | 12 months | 12 months | 91 days | ||||
iprotect Mortgage Payment Protection ASU 90 days | £1,500 | 75% of gross income | 12 months | 12 months | 121 days | ||||
iprotect Mortgage Payment Protection AS 60 days U 180 days | £1,500 | 75% of gross income | 12 months | 12 months | 91 days | ||||
iprotect Mortgage Payment Protection ASU 30 days | £1,500 | 75% of gross income | 12 months | 12 months | 61 days | ||||
iprotect Mortgage Payment Protection AS 30 days U BTDO | £1,500 | 75% of gross income | 12 months | 12 months | 61 days | ||||
iprotect Mortgage Payment Protection AS BTDO U 90 days | £1,500 | 75% of gross income | 12 months | 12 months | 31 days | ||||
iprotect Mortgage Payment Protection AS 30 days U 180 days | £1,500 | 75% of gross income | 12 months | 12 months | 61 days | ||||
iprotect Mortgage Payment Protection AS BTDO U 30 days | £1,500 | 75% of gross income | 12 months | 12 months | 31 days | ||||
iprotect Mortgage Payment Protection AS 180 days U BTDO | £1,500 | 75% of gross income | 12 months | 12 months | 211 days | ||||
iprotect Mortgage Payment Protection AS BTDO | £1,500 | 75% of gross income | 12 months | n/a | 31 days | ||||
iprotect Mortgage Payment Protection AS 180 days U 60 days | £1,500 | 75% of gross income | 12 months | 12 months | 211 days | ||||
I always read your emails first to see what savings and special offers are around, I find it very useful and have told friends about it. J. Barry |