
| Fast Quote | Maximum | Accident & Sickness | Unemployment | First Payment | ||||||
| Monthly Cover | % of Income Covered | Cover | Length of Cover | Cover | Length of Cover | |||||
Berkeley Alexander MortgageEssentials BTDO (AS) | £1,500 | no limit | 12 months | --- | 31 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander MortgageEssentials BTDO (ASU) | £1,500 | no limit | 12 months | 12 months | 31 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander MortgageEssentials BTDO (U) | £1,500 | no limit | --- | 12 months | 31 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander MortgageEssentials Excess (AS) | £1,500 | no limit | 12 months | --- | 61 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander MortgageEssentials Excess (ASU) | £1,500 | no limit | 12 months | 12 months | 61 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander MortgageEssentials Excess (U) | £1,500 | no limit | --- | 12 months | 61 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander MortgageRewards AS 30 BTDO | £2,000 | 60% of gross income | 24 months | --- | 31 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander MortgageRewards AS 30 Excess | £2,000 | 60% of gross income | 24 months | --- | 61 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander MortgageRewards AS 60 BTDO | £2,000 | 60% of gross income | 24 months | --- | 61 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander MortgageRewards AS 60 Excess | £2,000 | 60% of gross income | 24 months | --- | 91 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander MortgageRewards ASU 30 BTDO | £2,000 | 60% of gross income | 24 months | 24 months | 31 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander MortgageRewards ASU 30 Excess | £2,000 | 60% of gross income | 24 months | 24 months | 61 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander MortgageRewards ASU 60 BTDO | £2,000 | 60% of gross income | 24 months | 24 months | 61 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander MortgageRewards ASU 60 Excess | £2,000 | 60% of gross income | 24 months | 24 months | 91 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander MortgageRewards U 30 BTDO | £2,000 | 60% of gross income | --- | 24 months | 31 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander MortgageRewards U 30 Excess | £2,000 | 60% of gross income | --- | 24 months | 61 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander MortgageRewards U 60 BTDO | £2,000 | 60% of gross income | --- | 24 months | 61 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander MortgageRewards U 60 Excess | £2,000 | 60% of gross income | --- | 24 months | 91 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander First Assist MPPI AS (30 days) | £2,500 | no limit | 12 months | --- | 61 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander First Assist MPPI AS (60 days) | £2,500 | no limit | 12 months | --- | 91 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander First Assist MPPI AS (90 days) | £2,500 | no limit | 12 months | --- | 121 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander First Assist MPPI AS (BTDO) | £2,500 | no limit | 12 months | --- | 31 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander First Assist MPPI ASU (30 days) | £2,500 | no limit | 12 months | 12 months | 61 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander First Assist MPPI ASU (60 days) | £2,500 | no limit | 12 months | 12 months | 91 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander First Assist MPPI ASU (90 days) | £2,500 | no limit | 12 months | 12 months | 121 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander First Assist MPPI ASU (BTDO) | £2,500 | no limit | 12 months | 12 months | 31 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander First Assist MPPI U (30 days) | £2,500 | no limit | --- | 12 months | 61 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander First Assist MPPI U (60 days) | £2,500 | no limit | --- | 12 months | 91 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander First Assist MPPI U (90 days) | £2,500 | no limit | --- | 12 months | 121 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander First Assist MPPI U (BTDO) | £2,500 | no limit | --- | 12 months | 31 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander SafetyFIRST ASH (30 days) | £2,000 | 60% of gross income | 12 months | --- | 61 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander SafetyFIRST ASH (60 days) | £2,000 | 60% of gross income | 12 months | --- | 91 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander SafetyFIRST ASH (BTDO) | £2,000 | 60% of gross income | 12 months | --- | 31 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander SafetyFIRST ASUH (30 days) | £2,000 | 60% of gross income | 12 months | 12 months | 61 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander SafetyFIRST ASUH (60 days) | £2,000 | 60% of gross income | 12 months | 12 months | 91 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander SafetyFIRST ASUH (BTDO) | £2,000 | 60% of gross income | 12 months | 12 months | 31 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander SafetyFIRST U (30 days) | £2,000 | 60% of gross income | --- | 12 months | 61 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander SafetyFIRST U (60 days) | £2,000 | 60% of gross income | --- | 12 months | 91 days | |||||
Product aimed at brokers only. | ||||||||||
Berkeley Alexander SafetyFIRST U (BTDO) | £2,000 | 60% of gross income | --- | 12 months | 31 days | |||||
Product aimed at brokers only. | ||||||||||
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
I love receiving your emails and pass on the great information you give to all my friends and family!! Nina |