Zopa A-Star Personal loan
Compare the Zopa A-Star Personal loan with the UK's best loans, including loan details, application criteria, rates, suitability, fee & charges, example costs, facilities, restrictions and incentives.
This product is no longer available...
or Compare...
57 loans...

Zopa A-Star Personal loan Features & Benefits
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. |
| Existing Customers Only | no | Loan available to all. |
| Minimum Age | 26 years | The minimum age is 26 years. |
| Minimum Income | £12,000 | Minimum income of £12000 pa required. |
| Guarantor Required | no | no |
| Credit Rating | very good | Most suited to individuals who have a substantial income and a credit history free from credit defaults, arrears, CCJs or missed payments. |
| Headline Rate APR | 7.21% | 7.21 |
| Loan Type | Unsecured | Unsecured |
| Minimum Loan | £1,000 | The minimum advance is £1000 |
| Maximum Loan | £15,000 | The maximum advance is £15000. |
| Minimum Loan Term | 3 years | The minimum loan term is 36 months. |
| Maximum Loan Term | 5 years | The maximum loan term is 60months. |
| Online Decision | yes | Indicative decision, confirmed offline. |
| Joint Application | no | Joint application not available. |
| Debt Consolidation | yes | Debt consolidation is available. |
| Early Repayment Charge | 0 month | No ERC |
| Deferred Start | 1 month | 1 months |
| Express Delivery | yes | If you need the funds sooner, you can ask for a CHAPS same day transfer, which costs £35, payable by debit card. If you didn't opt for this when... expandIf you need the funds sooner, you can ask for a CHAPS same day transfer, which costs £35, payable by debit card. If you didn't opt for this when applying for your loan, please ensure you mention this in your conversation with Zopa underwriters. collapse |
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. |
| Existing Customers Only | no | Loan available to all. |
| Minimum Age | 26 years | The minimum age is 26 years. |
| Minimum Income | £12,000 | Minimum income of £12000 pa required. |
| Geographical Restrictions | yes | UK Only |
| Guarantor Required | no | no |
| Credit Rating | very good | Most suited to individuals who have a substantial income and a credit history free from credit defaults, arrears, CCJs or missed payments. |
A-Z Loan Companies
View our full A to Z list of all
loan companies.
You may want to compare the Zopa A-Star Personal loan with these loans
- Minimum arrangement fee of £0 is offered to applicants.
- New customers can get max loan of £25,000.
- Take advantage of 0 percent arrangement fee from Bank of Scotland.
- Get 1 yr minimum loan length from Bank of Scotland.
- £15,001 to £25,000 promotional rate loan amount is offered with the loan.
- Maximum loan of £25,000 is available to you.
- 2 years minimum loan length is offered to you.
- Get 8.9% introductory rate APR from Great Universal.
- New customers have the benefit of £0 minimum arrangement fee from the Home Shopping PF loan.
- £0 max arrangement fee.
- The loan has a max loan of £25,000.
- Enjoy a max arrangement fee of £0 from the Ulster Personal Loan.
- Minimum arrangement fee of £0.
- Arrangement fee of £0 is available to customers.
- New customers have the benefit of 0% arrangement fee from the loan.
- The Halifax loan has a 9.9% promotional rate APR.
- Get £0 arrangement fee from Halifax.
- £7,000 to £13,000 introductory rate loan amount.
- First payment due of 90 days is available with the loan.
- 1 year minimum loan duration is offered with FLM Personal Loan.
- FLM Loans offers max arrangement fee of £0.
- Max loan term of 5 yrs is available.
- £0 arrangement fee.
- Minimum loan period of 5 yrs is offered to customers.
- You get 5 years mininum loan term from Prestige Finance.
- Maximum loan of £40,000 is available with the loan.
- 25 yrs max loan term is available to customers.
- £30,001 to £40,000 introductory rate loan amount is offered.
- 11.9 percent introductory rate APR.