| Application Criteria | |||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Existing Customers Only | yes | 7.7% APR typical on loans of £5,000 to £14,999 for up to 5 years for FlexAccount (debit card) customers*
*Must have a monthly credit turnover of at least...expand | |||
| Minimum Age | 18 years | The minimum age is 18 years. | |||
| Minimum Income | £9,000 | Must have a monthly credit turnover of at least £750 (excludes internal transfers) for the last 3 months. | |||
| Guarantor Required | no | no | |||
| Credit Rating | good | Most suited to individuals who have an average income and a recent credit history free from credit defaults, arrears, CCJs or missed payments. The majority...expand | |||
| Rates | |||||
| Headline Rate APR | 7.7% | 7.7% | |||
| Suitability | |||||
| Loan Type | Unsecured | Unsecured | |||
| Minimum Loan | £7,500 | The minimum advance is £7500. | |||
| Maximum Loan | £25,000 | The maximum advance is £25000. | |||
| Minimum Loan Term | 1 year | The minimum loan term is 12 months. | |||
| Maximum Loan Term | 5 years | The maximum loan term is 60months. | |||
| Online Decision | yes | A decision in minutes. | |||
| Joint Application | yes | Joint applications are available. | |||
| Debt Consolidation | yes | Can apply for a Nationwide Loan to consolidate debts. | |||
| Fee & Charges | |||||
| Early Repayment Charge | 58 days | 28 days interest for new loans of 12 months, 58 days interest for new loans of more than 12 months. | |||
| Facilities | |||||
| Deferred Start | 1 month | 1 months. | |||
| Express Delivery | no | No express delivery option available. | |||
Apply for this loan:![]() | |||||














