| Age | Maximum Cover | Minimum Policy Term | |||||
| Minimum | Maximum | % Income | Annual | ||||
iprotect Income Protection Insurance | 18 years | 64 years | 65% | £18,000 | n/a | ||
iprotect Lifestyle Income Protection AS 180 days U 30 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 180 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 180 days U 60 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 180 days U 90 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 180 days U BTDO | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 30 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 30 days U 180 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 30 days U 60 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 30 days U 90 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 30 days U BTDO | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 60 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 60 days U 180 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 60 days U 30 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 60 days U 90 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 60 days U BTDO | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 90 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 90 days U 180 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 90 days U 30 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 90 days U 60 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS 90 days U BTDO | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS BTDO | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS BTDO U 180 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS BTDO U 30 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS BTDO U 60 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection AS BTDO U 90 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection ASU 180 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection ASU 30 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection ASU 60 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection ASU 90 days | 18 years | 63 years | 65% | £18,000 | none | ||
iprotect Lifestyle Income Protection ASU BTDO | 18 years | 63 years | 65% | £18,000 | none | ||
Interesting, useful & informative. Thanks Darran L. |