
| Age | Maximum Cover | Minimum Policy Term | |||||
| Minimum | Maximum | % Income | Annual | ||||
Nationwide Lifestyle Protector U (BTDO) | 18 years | 64 years | 60% | £24,000 | none | ||
Nationwide Lifestyle Protector LAS 30 U BTDO | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS (14 days) | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS BTDO U 90 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector U (60 days) | 18 years | 64 years | 60% | £24,000 | none | ||
Nationwide Lifestyle Protector LAS 30 U 60 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS BTDO U 30 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector U (180 days) | 18 years | 64 years | 60% | £24,000 | none | ||
Nationwide Lifestyle Protector LAS 30 U 14 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS BTDO U 14 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LASU (BTDO) | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 180 U 90 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 90 U 60 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LASU (60 days) | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 180 U 30 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 90 U 180 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LASU (180 days) | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 14 U BTDO | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 60 U BTDO | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS (BTDO) | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 14 U 60 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 60 U 30 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS (60 days) | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 14 U 180 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 60 U 14 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS (180 days) | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector U (90 days) | 18 years | 64 years | 60% | £24,000 | none | ||
Nationwide Lifestyle Protector LAS 30 U 90 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Income Protection Solutions | 18 years | 54 years | 60% | £180,000 | 5 years | ||
Nationwide Lifestyle Protector LAS BTDO U 60 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector U (30 days) | 18 years | 64 years | 60% | £24,000 | none | ||
Nationwide Lifestyle Protector LAS 30 U 180 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS BTDO U 180 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector U (14 days) | 18 years | 64 years | 60% | £24,000 | none | ||
Nationwide Lifestyle Protector LAS 180 U BTDO | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 90 U BTDO | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LASU (90 days) | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 180 U 60 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 90 U 30 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LASU (30 days) | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 180 U 14 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 90 U 14 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LASU (14 days) | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 14 U 90 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 60 U 90 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS (90 days) | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 14 U 30 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS 60 U 180 | 18 years | 64 years | 60% | £30,000 | none | ||
Nationwide Lifestyle Protector LAS (30 days) | 18 years | 64 years | 60% | £30,000 | none | ||
Great selection of offers. Very useful. Wolf |