Compare Home Insurance
| Online Discount | No Claims Discount | Direct Insurer | Charge To Pay Monthly | Cover Away From Home | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Line - Enjoy free accidental damage cover on their contents insurance. Online discount up to 25%. | |||||||||||
| Details | 25% | None | 8% | £7,500 | |||||||
| Churchill - Up to 25% discount when you take out buildings and contents insurance together online. | |||||||||||
| Details | 25% | None | 8% | 10% sum assured | |||||||
| Go Compare - Gocompare.com – the right home insurance at the right price, why gocompare anywhere else? | |||||||||||
| Details | None | None | quote required | quote required | |||||||
| Lloyds TSB - 15% discount when you buy online with optional monthly interest free payments. | |||||||||||
| Details | 15% | Up To 30% | nil | 15% sum assured | |||||||
| MORE TH>N - When you buy MORE TH>N buildings insurance they'll give you the contents cover for FREE. | |||||||||||
| Details | 25% | None | nil | £1,500 | |||||||
| Saga - Save up to 1/3 on your home insurance. High levels of cover at low prices for those over 50. | |||||||||||
| Details | 22% | Up To 15% | nil | £5,000 | |||||||
| Barclays - Save 10% online when you take out Barclays comprehensive home insurance cover. | |||||||||||
| Details | 10% | None | nil | £2,500 | |||||||
| Birmingham Midshires - £75 Cashback if your combined house insurance renewal quote is cheaper. Unlimited buildings cover. | |||||||||||
| Details | None | None | nil | 1000 | |||||||
| Prudential - 20% online discount, up to 30% no claims discount and £250 Home Emergency cover as standard. | |||||||||||
| Details | 20% | Up To 30% | nil | 5000 | |||||||
| NatWest - 10% online discount plus 15% extra off in the first year. | |||||||||||
| Details | 25% | None | nil | quote required | |||||||
| Tesco - Clubcard customers can get up to £60 off shopping or fuel at Tesco when they buy home insurance online before 23/07/08. | |||||||||||
| Details | None | None | quote required | £5000 | |||||||
| Norwich Union - Get half price home insurance cover with Norwich Union if you have 5 or more years no claims. | |||||||||||
| Details | 15% | Up To 30% | 8% | £10,000 | |||||||
| Co-operative Bank - Up to 40% no claims discount and monthly payment options. | |||||||||||
| Details | 10% | Up To 40% | nil | 5000 | |||||||
| Endsleigh - Endsleigh searches a panel of leading insurers to find you their best insurance deal! | |||||||||||
| Details | None | None | quote required | quote required | |||||||
| Budget - Save up to £153. Accidental damage to your home entertainment included as standard (t&c). | |||||||||||
| Details | None | None | quote required | quote required | |||||||
| eSure - Further discounts when Buildings & Contents taken together. No claims applies to contents only. | |||||||||||
| Details | None | Up To 45% | nil | £1,500 | |||||||
| The AA - The AA will refund up to £50 when you switch if your current buildings and contents insurers charge you. | |||||||||||
| Details | 30% | None | 24.9% | £5,000 | |||||||
| Halifax - Up to 30% No Claims Discount | |||||||||||
| Details | 35% | Up To 30% | nil | £5,000 | |||||||
| Nationwide - 20% off your buildings & contents insurance when you buy them together online, plus a further 10% online discount. | |||||||||||
| Details | 30% | None | nil | £5000 | |||||||
| Adrian Flux - A leading specialist broker that deals with over 30 insurers to find the best quality, yet cheap, policy. | |||||||||||
| Details | None | None | quote required | quote required | |||||||
| Displaying 1-20 of 20 home insurance that meet your search criteria. | |||||||||||
Read More About Home Insurance...
Latest Home Insurance News
Installing your own extreme weather protection could save money on home insurance, it has been claimed.
4 Jul 2008People who own a second home are often not protecting them with suitable security measures, it has been claimed.
1 Jul 2008Early middle age is the time at which you own the most valuable possessions, it has been suggested.
26 Jun 2008Popular Related Articles
Other Money Headlines
- 04 Jul Mortgage Costs 'Up 78% Since 2003'
- 04 Jul Broadband Customers Warned on...
- 04 Jul Home Builders Downsize in Credit...
- 04 Jul 'Free' Flights with BMI Baby
- 04 Jul Barclays Predicts Rate Holds
- 04 Jul B&B Faces Tough Times as Buyer...
- 04 Jul Britons 'Confused' Over Their...
- 03 Jul Free SMS Pollen Forecast
- 03 Jul Tesco Takes First Place in Email...
- 03 Jul Steer Clear of Shares,...
Home Insurance Explained
Home insurance provides you with financial protection in case of theft or damage to your property or possessions. Home insurance can be divided into two aspects, buildings insurance and contents insurance. A common analogy used to differentiate between the two is that if you turned a house upside-down, everything that fell out would need to be covered by contents insurance, whereas all the permanent fixtures that remained would be covered by buildings insurance.
Buildings insurance is an essential for homeowners because, as a means of securing their investment, the majority of mortgage lenders require a borrower to have sufficient buildings insurance in place to cover the rebuild (as opposed to market) value of their home. In addition to the property itself, outbuildings such as garages as well as permanent fixtures such as bathroom suites and fitted kitchens are usually covered under buildings insurance.
Contents insurance is required by both homeowners and renters alike as a means of protecting furniture, white goods, electrical appliances, clothes and other items kept in the home. The basic level of contents cover offered is called indemnity insurance, this is where an insured item is replaced with an item of the same age. Most people choose a higher level of insurance, known as new for old cover, which although slightly more costly, will pay for an insured item to be replaced with a brand new version if a claim is made.
Most insurance companies offer optional add-ons to home insurance policies which are ideal if a more comprehensive level of cover is needed. These add-ons include accidental damage cover, legal cover, emergency assistance and garden or sports equipment cover to name a few.
It is important to check that the level of cover you choose for your home insurance is sufficient to cover the rebuild of your home and the replacement of all of your possessions. It is also worth checking whether there are any limits placed on the amount that will be paid out for each item and also whether possessions are covered when they are taken outside the home.
Many insurance companies offer joint policy discounts if buildings and contents insurance are taken together. However, it is best to choose a home insurance policy for the level of cover it provides rather than the amount it costs. With a good home insurance policy in place whether you own your own home or rent a property you can be confident that if the unforeseen should happen, your possessions will be covered.
