
| Company / Product | Dual Fuel Discount | Direct Debit Discount | Manage Online | Online Billing Incentive | Price Promise | Green Option | Average Savings | More Info | Proceed | ||||||||||||||||||||||||||||||||||||||||
![]() | Company | ||||||||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | British Gas Electricity | £14 | £67 | 01/08/2010 | £134 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | EDF Energy Electricity | £25.20 | £8.40 | 31/12/2010 | £166 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | E.ON Electricity | 8% | 8% | Clubcard points | 01/02/2011 | £177 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Scottish Power Electricity | £10.50 | £0 | £15.75 | 1/10/2010 | £122 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Edit Selected Products Remove All Products | ||||||||||||||||||||||||||||||||||||||||||||||||
Compare 5 electricity suppliers |