The Co-operative Bank Current Account
Full product details for the The Co-operative Bank Current Account, including account details, application criteria, incentives, facilities, overdraft, rates and fee & charges. Apply online now.
| | Compare The Co-operative Bank current account details against other current accounts or use our current account comparison tables.Did you know The Co-operative Bank also provide credit cards, loans, mortgages, savings, travel insurance, breakdown cover and prepaid cards? | ||
| Company: | The Co-operative Bank www.co-operativebank.co.uk ![]() | The Co-operative Bank www.co-operativebank.co.uk ![]() | The Co-operative Bank www.co-operativebank.co.uk ![]() |
| Product: | Current Account Plus | Current Account | Privilege Premier (Safeguard) Ex/C |
| details | details | details | |
| Apply via this site: | ![]() | Not available | Not available |
![]() | ![]() | ![]() | |
| Account Details | |||
| 0% | 0% | 0% | |
| £1,000 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £13 | |
| £0 | £10 | £300 | |
| 15.9% | 15.9% | 9.9% | |
| Application Criteria | |||
| £0 | £0 | £0 | |
| Unlimited | Unlimited | Unlimited | |
| 18 | 16 | 18 | |
| Unlimited | Unlimited | Unlimited | |
| none | none | none | |
| n/a | |||
| Incentives | |||
| £0 | £0 | £0 | |
| Facilities | |||
| monthly | monthly | monthly | |
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
| none | none | none | |
| £250 | £250 | £250 | |
| £100 | £100 | £250 | |
| 4 | 4 | 4 | |
| Visa | Visa | Visa | |
| Overdraft | |||
| £0 | £10 | £300 | |
| £200 | £0 | £0 | |
| £0 | £0 | £0 | |
| 15.9% | 15.9% | 15.9% | |
| £20 | £20 | £20 | |
| £0 | £0 | £0 | |
| Rates | |||
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| Fee & Charges | |||
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £30 | £30 | £30 | |
| £0 | £0 | £0 | |
| 0% | 0% | 0% | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £30 | £30 | £30 | |
| £25 | £25 | £25 | |
| £10 | £10 | £10 | |
| £30 | £30 | £30 | |
| 0 | 0 | 0 | |
| £20 per day | £20 per day | £20 per day | |
| £0 | £0 | £0 | |
| 2% | 2% | 2% | |
| £10 | £10 | £10 | |
| £10 | £10 | £10 | |
| £5 | £5 | £5 | |
| £5 | £5 | £5 | |
| £10 | £10 | £10 | |
| 2.75% | 2.75% | 2.75% | |



