| Monthly Charge | Minimum Monthly Credit | Overdraft | Headline Interest Rate | Banking | |||||||
| Interest Free | Standard Rate | Standard Charge | Web | Branch | Tel | ||||||
Santander 123 Current Account | £2 | £500 | none | 0% | £1.00 per day | 3% | |||||
Representative Example: If you use an overdraft limit of £1,200 the interest rate charged will be 0% EAR (variable). Cashback and interest paid every month, every year. Independently rated 5 star by Defaqto and Best UK Bank by Euromoney | |||||||||||
Santander Everyday Current Account | £0 | £0 | none | 0% | £1.00 per day | 0% | |||||
Representative Example: 0% EAR (variable) Arranged Overdraft. No Daily Arranged Overdraft Fee for the first 4 months. Then £1 per day capped at 20 days each monthly statement period applies thereafter.
Assumed Arranged Overdraft credit limit: £1,200. Actual amount may differ | |||||||||||
Santander Business Current Account (£12.50) | £12.50 | --- | none | 5.50% | --- | 0.25% | |||||
Designed for businesses with up to £250k turnover. You choose a simple, fixed monthly fee based on how much cash you deposit each month - the rest of your day-to-day banking is free and unlimited. | |||||||||||
Santander Business Current Account (£20.00) | £20 | --- | none | 5.50% | --- | 0.25% | |||||
Designed for businesses with up to £250k turnover. You choose a simple, fixed monthly fee based on how much cash you deposit each month - the rest of your day-to-day banking is free and unlimited. | |||||||||||
Santander Business Current Account (£7.50) | £7.50 | --- | none | 5.50% | --- | 0.25% | |||||
Designed for businesses with up to £250k turnover. You choose a simple, fixed monthly fee based on how much cash you deposit each month - the rest of your day-to-day banking is free and unlimited. | |||||||||||
Santander Business Start -up | --- | --- | none | 5.50% | --- | 0.25% | |||||
Santander 16 - 18 Account | £0 | £0 | none | --- | --- | 3% | |||||
Santander Graduate Bank Account | £0 | £0 | varies | 0% | --- | 0% | |||||
Representative Example: If you use an overdraft limit of £1,200 the interest rate charged will be 0% EAR (variable). | |||||||||||
Santander Student Current Account | £0 | £500 | varies | 0% | --- | 1% | |||||
Representative Example: If you use an overdraft limit of £1,200 the interest rate charged will be 0% EAR (variable). | |||||||||||
Santander Basic Current Account | £0 | £0 | none | --- | --- | 0% | |||||
Santander 11 - 15 Account | £0 | £0 | --- | --- | --- | 3% | |||||
money.co.uk, Dot Zinc Limited, 160 Fleet Street, London. EC4A 2DQ. We are a Credit Intermediary for all consumer credit products listed on money.co.uk, with the exception of products from the following providers: Tesco Bank, Royal Bank of Scotland Group and Nationwide Building Society.
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
Easy to follow and informative. David S. |