| Number of Conditions | Maximum | Cover | Minimum Monthly Premium | |||||||||||||||||||||||||||||||||||||||||||||
| Cover | Age | Cancer | Stroke | |||||||||||||||||||||||||||||||||||||||||||||
Sainsbury's Bank Critical Illness Cover | 40 conditions | Unlimited | 63 years | £5 | ||||||||||||||||||||||||||||||||||||||||||||
AEGON Critical Illness Cover | 43 conditions | £3,000,000 | 74 years | £5 | ||||||||||||||||||||||||||||||||||||||||||||
AIG Direct Critical Illness Cover | up to 2 conditions | up to £100,000 | 69 years | from £1.99 | ||||||||||||||||||||||||||||||||||||||||||||
| No Logo Available |
||||||||||||||||||||||||||||||||||||||||||||||||
BHSF Critical Illness Cover | 4 conditions | £25,000 | 64 years | non-ABI | £4.33 | |||||||||||||||||||||||||||||||||||||||||||
Britannia Critical Illness Cover | 39 conditions | £3,000,000 | 64 years | £5 | ||||||||||||||||||||||||||||||||||||||||||||
Clydesdale Bank Critical Illness Cover | 49 conditions | £3,000,000 | 59 years | £8 | ||||||||||||||||||||||||||||||||||||||||||||
| No Logo Available |
||||||||||||||||||||||||||||||||||||||||||||||||
Friends Life Individual Protection Critical Illness Cover | 49 conditions | £3,000,000 | 59 years | £8 | ||||||||||||||||||||||||||||||||||||||||||||
HSBC Critical Illness Cover | 17 conditions | £1,000,000 | 59 years | £1 | ||||||||||||||||||||||||||||||||||||||||||||
Legal & General Critical Illness Cover | 41 conditions | £3,000,000 | 64 years | £6 | ||||||||||||||||||||||||||||||||||||||||||||
LV= Critical Illness Cover | 53 conditions | £3,000,000 | 64 years | £5 | ||||||||||||||||||||||||||||||||||||||||||||
MetLife Critical Illness Cover | 22 conditions | £300,000 | 59 years | £5 | ||||||||||||||||||||||||||||||||||||||||||||
Nationwide Critical Illness Cover | 40 conditions | £3,000,000 | 62 years | £6 | ||||||||||||||||||||||||||||||||||||||||||||
Prudential Critical Illness Cover | 160 conditions | £2,000,000 | 64 years | £8 | ||||||||||||||||||||||||||||||||||||||||||||
Scottish Provident Critical Illness Cover | 44 conditions | £3,000,000 | 69 years | £5 | ||||||||||||||||||||||||||||||||||||||||||||
Skipton Critical Illness Cover | 41 conditions | £3,000,000 | 64 years | £6 | ||||||||||||||||||||||||||||||||||||||||||||
The Co-operative Bank Critical Illness Cover | 49 conditions | £3,000,000 | 59 years | £8 | ||||||||||||||||||||||||||||||||||||||||||||
Yorkshire Bank Critical Illness Cover | 49 conditions | £3,000,000 | 59 years | £8 | ||||||||||||||||||||||||||||||||||||||||||||
Zurich Critical Illness Cover | 39 conditions | £7,000,000 | 69 years | £5 | ||||||||||||||||||||||||||||||||||||||||||||
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
I am lucky to have found this site as it keeps me up to date on all financial savings especially in this difficult climate. Hazel R. |