Prepaid Cards
We can help you to compare the best prepaid credit cards available in the UK so that you get the flexibility of spending on a credit or debit card without the commitment. Whatever your financial situation we can help you find the pre paid credit card that gives you the best deal.
Prepaid Cards
Displaying 1 to 8 of 8.| Setup Cost | Activation Cashback | Trans' Fee in UK | Trans' Fee Abroad | ATM Fee UK | ATM Fee Abroad | Monthly Fee | Reload Fee | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesco Travel Money Card The smart way to take your money abroad. No setup fee, 0% commission & competitive rates. | ||||||||||||||
| Free | Nil | Free | Free | n/a | €3/$4 | Free | Free | |||||||
| Splash Plastic Original UK prepaid card. Enjoy your money: anywhere, anytime! FREE topup by wage/bank transfer! | ||||||||||||||
| £9.45 | Nil | 2.5% | 1% | £1.50 | 2.5% | Free | 2.5% (min £1.50) | |||||||
| cashplus Active | ||||||||||||||
| £9.95 | Nil | Free | Free | £2.00 | £3.00 | £4.95 | Free | |||||||
| cashplus Flexi | ||||||||||||||
| £9.95 | Nil | £1 | £1 | £2.00 | £3.00 | Free | Free | |||||||
| Virgin PrePaid MasterCard Load it up with cash before you shop then spend on it just like a credit card. Apply now. | ||||||||||||||
| £9.95 | Nil | 2.95% | 3.50% | 2.95% | 3.50% | Free | Free | |||||||
| Tuxedo Pay as You Go 15% cashback at 500 retailers | ||||||||||||||
| £9.95 | £5.00 | 2.95% (99p- £1.50) | 2.95% (99p-£1.50) | 1.5% (99p-£1.50) | £2.25 | Free | 3% | |||||||
| Tuxedo Pay Monthly 15% cashback at 500 retailers | ||||||||||||||
| £9.95 | £5.00 | Free | Free | 0.50 | £2.25 | £4.99 | 3% | |||||||
| BaBeeCard BaBee Discount Club, 8% at John Lewis, 5% Mothercare, Asda & Sainsbury's plus many others. | ||||||||||||||
| £14.95 | Nil | Free | £1 +3% | £1 | £2 +3% | Free | £1 | |||||||
| Displaying 1-8 of 8 credit cards that meet your search criteria. | ||||||||||||||
Read More About Credit Cards...
Latest Credit Cards News
View credit cards articles or all articles.
Faster Payments a Success, Association Claims
The new service is proving popular - and card use is ont the up too, the payments service says.
18 Aug 08'Rate Tarts' on the Wane as Customers Look Long Term
Conservative customers are preferring to stick with what they know, rather than switching card providers to benefit from attractive rates.
18 Aug 08Teens 'Spending More to Keep Up With Friends'
Spending big to keep up with friends, style-wise, is causing some irresponsible financial habits among Britain's teens.
15 Aug 08Intelligent Finance Closes Doors to New Customers & Cuts 400 Jobs
The firm will no longer be accepting additional credit card, bank account and personal loans holders, following a corporate shake-up by owners HBOS.
14 Aug 08Wrapit Customers 'Won't Get Refunds'
People who bought wedding gifts through the collapsed company will not now receive them - but they can claim back from their credit card provider if they spent more than £100.
14 Aug 08Popular Related Articles
Other Money Headlines
- 19 Aug 75% Off Pizza Hut with Tesco...
- 19 Aug Pensioners '£90 Worse Off This...
- 19 Aug UK Youngsters 'Benefitting From WI...
- 19 Aug Inflation 'Could Hit 7%', Building...
- 18 Aug Free Golf Coaching Session
- 18 Aug Britons Underestimating Their...
- 18 Aug Inflation 'Is Hitting Students...
- 18 Aug Holiday Homes 'Being Left...
- 15 Aug Uninsured Drivers 'Punished Less...
