| Balance Transfer Intro | Purchase Intro | Representative APR | |||||||||||||||||||||||||||||||||||||||||||||||
| Rate | Duration | Fee | Rate | Duration | (Variable) | ||||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Sainsbury's Bank Sainsbury's Low Rate Credit Card | 6.95% | Unlimited | 0% | 6.95% | n/a | 6.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 6.9% p.a.(variable) so if you spend £1,200 your representative APR will be 6.9% (variable). You must have a Nectar Card in order to apply for the Credit Card.
Nectar points are NOT earned using this Credit Card | |||||||||||||||||||||||||||||||||||||||||||||||||
Barclaycard Platinum Simplicity | 7.9% | Unlimited | 0% | 7.9% | n/a | 7.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 7.9% p.a.(variable) so if you spend £1,200 your representative APR will be 7.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital One One Rate | n/a | n/a | 0% | 9.9% | n/a | 9.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 9.9% p.a.(variable) so if you spend £1,200 your representative APR will be 9.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB Advance MasterCard | 4.9% | 12 months | 3% | 0% | 6 months | 11.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 11.9% p.a.(variable) so if you spend £1,200 your representative APR will be 11.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
Virgin All Round Credit Card | 0% | 16 months | 1.99% | 0% | 6 months | 15.8% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 15.8% p.a.(variable) so if you spend £1,200 your representative APR will be 15.8% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide Credit Card (Balance Transfer) | 0% | 20 months | 3.1% | 0% | 3 months | 15.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 10% p.a.(variable) so if you spend £1,200 your representative APR will be 15.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
Virgin Balance Transfer Credit Card | 0% | 20 months | 2.99% | 0% | 3 months | 16.8% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 16.8% p.a.(variable) so if you spend £1,200 your representative APR will be 16.8% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
MBNA Credit Card | 0% | 20 months | 2.99% | 0% | 3 months | 16.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 16.9% p.a.(variable) so if you spend £1,200 your representative APR will be 16.9% (variable). Contactless Payments: You can now pay quickly and securely for purchases under £15 without entering your PIN. | |||||||||||||||||||||||||||||||||||||||||||||||||
Sainsbury's Bank Sainsbury's Credit Card (Nectar Card Holders Only) | 0% | 12 months | 3% | 0% | 12 months | 16.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 16.9% p.a.(variable) so if you spend £1,200 your representative APR will be 16.9% (variable). You must have a Nectar Card in order to apply for the Credit Card.
Nectar points are NOT earned using this Credit Card | |||||||||||||||||||||||||||||||||||||||||||||||||
Halifax Balance Transfer Card 20/3 | 0% | 20 months | 3% | 0% | 3 months | 16.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 16.9% p.a.(variable) so if you spend £1,200 your representative APR will be 16.9% (variable). You must have an annual income of £20,000 or more to apply. | |||||||||||||||||||||||||||||||||||||||||||||||||
Play.com Credit Card | 0% | 6 months | 1.5% | 0% | 9 months | 16.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 16.9% p.a.(variable) so if you spend £1,200 your representative APR will be 16.9% (variable). 1500 bonus PlayPoints awarded when you spend £150 on card purchases within 90 days of account opening. | |||||||||||||||||||||||||||||||||||||||||||||||||
Sainsbury's Bank Sainsbury's Nectar Credit Card | 0% | 15 months | 3% | 0% | 6 months | 16.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 16.9% p.a.(variable) so if you spend £1,200 your representative APR will be 16.9% (variable). You must have a Nectar Card in order to apply for the Credit Card | |||||||||||||||||||||||||||||||||||||||||||||||||
AA Rewards Credit Card | 0% | 12 months | 3% | 0% | 10 months | 16.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 16.9% p.a.(variable) so if you spend £1,200 your representative APR will be 16.9% (variable). Earn Reward Points every time you spend, earn double on fuel. Redeem on a range of products including shopping vouchers and cash back. Good credit customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
Post Office Platinum Card | 0% | 14 months | 2.98% | 0% | 3 months | 16.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 16.9% p.a.(variable) so if you spend £1,200 your representative APR will be 16.9% (variable). 0% commission on purchases overseas | |||||||||||||||||||||||||||||||||||||||||||||||||
Barclaycard Platinum With BT (22 Mths) | 0% | 22 months | 2.9% | 0% | 3 months | 17.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 17.9% p.a.(variable) so if you spend £1,200 your representative APR will be 17.9% (variable). £30 fee refund when you transfer a balance of £2,500 or more (terms and conditions apply) | |||||||||||||||||||||||||||||||||||||||||||||||||
Halifax All in One Card MasterCard | 0% | 15 months | 3% | 0% | 15 months | 17.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 17.9% p.a.(variable) so if you spend £1,200 your representative APR will be 17.9% (variable). The APR and length of the promotional offer are dependent on your personal circumstances | |||||||||||||||||||||||||||||||||||||||||||||||||
Halifax Balance Transfer Card | 0% | 22 months | 3.5% | 0% | 3 months | 17.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 17.9% p.a.(variable) so if you spend £1,200 your representative APR will be 17.9% (variable). You must have an annual income of £20,000 or more to apply | |||||||||||||||||||||||||||||||||||||||||||||||||
Barclaycard Platinum With BT (21 Mths) | 0% | 21 months | 2.6% | 0% | 3 months | 17.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 17.9% p.a.(variable) so if you spend £1,200 your representative APR will be 17.9% (variable). 3.2% Balance Transfer fee, 0.6% refund reduces this to equivalent of 2.6% (terms & conditions apply). | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest Platinum Card (Online) | 0% | 22 months | 3.2% | 0% | 6 months | 17.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 17.9% p.a.(variable) so if you spend £1,200 your representative APR will be 17.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
Virgin Atlantic White Card Account (Visa) | 0% | 6 months | 2% | 17.9% | n/a | 17.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 17.9% p.a.(variable) so if you spend £1,200 your representative APR will be 17.9% (variable). You'll earn 1 Flying Club mile for every £1 you spend on the American Express® Credit Card, and 1 Flying Club mile for every £2 you spend on the Visa Credit Card. Plus, you'll also get discounts with Virgin Holidays. | |||||||||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB Platinum MasterCard | 0% | 15 months | 3% | 0% | 3 months | 17.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 17.9% p.a.(variable) so if you spend £1,200 your representative APR will be 17.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
AA Balance Transfer Credit Card | 0% | 16 months | 2.9% | 0% | 3 months | 17.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 17.9% p.a.(variable) so if you spend £1,200 your representative APR will be 17.9% (variable). Long 0% period on balance transfers with competitive 2.9% fee, plus earn while you spend with a generous rewards scheme. Good credit customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital One Aspire Elite | n/a | n/a | n/a | 17.7% | n/a | 17.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 17.7% p.a.(variable) so if you spend £1,200 your representative APR will be 17.9% (variable)+£120 fee p.a | |||||||||||||||||||||||||||||||||||||||||||||||||
American Express Platinum Cashback Credit Card | n/a | n/a | n/a | 14% | n/a | 18.5% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 14% p.a.(variable) so if you spend £1,200 your representative APR will be 18.5% (variable)+£25 fee p.a Introductory bonus - 5% cashback in your first three months, max £100. £25 annual fee. Additional anniversary cashback each year. | |||||||||||||||||||||||||||||||||||||||||||||||||
Barclaycard Platinum Low BT Fee | 0% | 17 months | 1.6% | 0% | 3 months | 18.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 18.9% p.a.(variable) so if you spend £1,200 your representative APR will be 18.9% (variable). 2.1% Balance Transfer fee with a 0.5% refund, reduces this to equivalent of 1.6% for everyone (terms & conditions apply). | |||||||||||||||||||||||||||||||||||||||||||||||||
Virgin Purchase Credit Card | 0% | 13 months | 2.89% | 0% | 13 months | 18.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 16.8% p.a.(variable) so if you spend £1,200 your representative APR will be 18.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
Barclaycard Platinum Purchase | 0% | 15 months | 2.9% | 0% | 15 months | 18.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 18.9% p.a.(variable) so if you spend £1,200 your representative APR will be 18.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
British Airways BA American Express Credit Card | n/a | n/a | n/a | 19.9% | n/a | 19.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 19.9% p.a.(variable) so if you spend £1,200 your representative APR will be 19.9% (variable). 1,000 bonus Avios points when you spend £500 in your first 3 months of Cardmembership. | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital One Aspire World | n/a | n/a | n/a | 19.94% | n/a | 19.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 20% p.a.(variable) so if you spend £1,200 your representative APR will be 19.94% (variable). Earn 5% Cashback on purchases for your first 3 months, max £100. Capital One, Trent House, Station Street, Nottingham, NG2 3HX. | |||||||||||||||||||||||||||||||||||||||||||||||||
Sainsbury's Bank Sainsbury's Gold Credit Card | n/a | n/a | n/a | 9.9% | n/a | 20.1% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 9.9% p.a.(variable) so if you spend £1,200 your representative APR will be 20.1% (variable)+£60 fee p.a | |||||||||||||||||||||||||||||||||||||||||||||||||
Barclaycard Business Credit Card | n/a | n/a | n/a | 0% | 3 months | 21.7% | |||||||||||||||||||||||||||||||||||||||||||
Barclaycard Initial Credit Card | n/a | n/a | n/a | 0% | 3 months | 29.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 29.9% p.a.(variable) so if you spend £1,200 your representative APR will be 29.9% (variable). 0% for 3 months on purchases! Suitable even if you have missed payments or have had CCJs over 12 months ago. | |||||||||||||||||||||||||||||||||||||||||||||||||
SAV Credit Ltd aqua card | n/a | n/a | n/a | 32.9% | n/a | 32.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 32.9% p.a.(variable) so if you spend £1,200 your representative APR will be 32.9% (variable). Self-employed, have a new address, low or irregular income, CCJs (over 12 months old). | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital One Classic Visa Card | n/a | n/a | n/a | 34.9% | n/a | 34.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: 34.9% APR representative variable. Based on £1,200 credit limit & annual purchase rate 34.94% p.a. variable. Capital One, Trent House, Station Street, Nottingham, NG2 3HX | |||||||||||||||||||||||||||||||||||||||||||||||||
Vanquis The Visa Card | n/a | n/a | n/a | 39.9% | n/a | 39.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: Representative 39.9% APR variable. Based on £1,000 credit limit & annual purchase rate 39.94% p.a. variable. Suitable if you are new to credit, have had CCJs or have bad credit history. Can apply for up to £2,000 credit. | |||||||||||||||||||||||||||||||||||||||||||||||||
Virgin Atlantic Black Card Account (Visa) | 0% | 6 months | 2% | 18.9% | n/a | 47.2% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 18.9% p.a.(variable) so if you spend £1,200 your representative APR will be 47.2% (variable)+£140 fee p.a You'll earn 2 Flying Club miles for every £1 you spend on the American Express® Credit Card, and 1 Flying Club mile for every £1 you spend on the Visa Credit Card. Plus, you'll also get discounts with Virgin Holidays. | |||||||||||||||||||||||||||||||||||||||||||||||||
British Airways BA American Express Premium Plus Credit Card | n/a | n/a | n/a | 19.9% | n/a | 50.1% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 19.9% p.a.(variable) so if you spend £1,200 your representative APR will be 50.1% (variable)+£150 fee p.a 30,000 bonus Avios points (when you spend £3,000 in your first 3 months of Cardmembership).Collect 1.5 Avios for virtually every £1 you spend and 3 Avios for every £1 you spend on BA flights and holidays. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Sainsbury's Bank Sainsbury's Low Rate Credit Card | 6.95% | Unlimited | 0% | 6.95% | n/a | 6.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 6.9% p.a.(variable) so if you spend £1,200 your representative APR will be 6.9% (variable). You must have a Nectar Card in order to apply for the Credit Card.
Nectar points are NOT earned using this Credit Card | |||||||||||||||||||||||||||||||||||||||||||||||||
Barclaycard Platinum Simplicity | 7.9% | Unlimited | 0% | 7.9% | n/a | 7.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 7.9% p.a.(variable) so if you spend £1,200 your representative APR will be 7.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital One One Rate | n/a | n/a | 0% | 9.9% | n/a | 9.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 9.9% p.a.(variable) so if you spend £1,200 your representative APR will be 9.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
Barclaycard Flexi-Rate 10% Repay | 0% | 9 months | 3% | 9.9% | n/a | 9.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 9.9% p.a.(variable) so if you spend £1,200 your representative APR will be 9.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB Advance MasterCard | 4.9% | 12 months | 3% | 0% | 6 months | 11.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 11.9% p.a.(variable) so if you spend £1,200 your representative APR will be 11.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
Saga Platinum | 0% | 9 months | 3% | 0% | 9 months | 11.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 11.3% p.a.(variable) so if you spend £1,200 your representative APR will be 11.9% (variable). 0% foreign exchange fees on transactions worldwide. | |||||||||||||||||||||||||||||||||||||||||||||||||
HSBC Premier Credit Card | n/a | n/a | n/a | 0% | 9 months | 11.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 11.9% p.a.(variable) so if you spend £1,200 your representative APR will be 11.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
HSBC Premier High Net Worth Credit Card | n/a | n/a | n/a | 0% | 9 months | 11.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 11.9% p.a.(variable) so if you spend £1,200 your representative APR will be 11.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide Select Credit Card | 0% | 20 months | 3.1% | 0% | 12 months | 12.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 10% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). To be eligible you have to hold a FlexAccount with a Visa debit card (not cash card+) and
pay in £750 or more each month (excluding internal... more | |||||||||||||||||||||||||||||||||||||||||||||||||
Barclaycard Flexi-Rate 5% Repay | 0% | 9 months | 3% | 12.9% | n/a | 12.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 12.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
The Co-operative Bank ActionAid Flat Rate Visa Credit Card | n/a | n/a | n/a | 12.9% | n/a | 12.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 12.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
The Co-operative Bank Clear Visa Card | n/a | n/a | n/a | 12.9% | n/a | 12.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 12.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
The Co-operative Bank Platinum Fixed Rate Credit Card | n/a | n/a | n/a | 9.9% | n/a | 12.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 9.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
The Co-operative Bank Think Credit Card | 3.9% | 6 months | n/a | 0% | 3 months | 12.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 12.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
Smile Gold Visa (Current Account holders) | n/a | n/a | n/a | 12.9% | n/a | 12.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 12.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
The Co-operative Bank Shelter Flat Rate Visa Credit Card | n/a | n/a | n/a | 12.9% | n/a | 12.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 12.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
The Co-operative Bank Amnesty International Fixed Rate Platinum Visa | n/a | n/a | n/a | 11.9% | n/a | 12.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 11.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
The Co-operative Bank Christian Aid Fixed Rate Platinum Visa | n/a | n/a | n/a | 11.9% | n/a | 12.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 11.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
The Co-operative Bank Friends of the Earth Flat Rate Visa | n/a | n/a | n/a | 12.9% | n/a | 12.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 12.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
The Co-operative Bank Greenpeace Fixed Rate Platinum Visa | n/a | n/a | n/a | 11.9% | n/a | 12.9% | |||||||||||||||||||||||||||||||||||||||||||
Representative Example: The annual purchase rate is 11.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | |||||||||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
Just saved loads and got very cheap delivery. Thanks Gail |