LifestyleProtect offers protection should the unexpected happen. Credit card payments may be covered against:
Accident and Sickness: pays at least the minimum monthly credit card payment for 12 months and then pays off the claim event balance
Involuntary Unemployment: pays at least the minimum monthly credit card payment for 12 months and then pays off the claim event balance
Carer cover: the policy will cover the cardholder if their work ceases due to the need for the cardholder to become a full time carer for a close relative
Hospitalisation: if the cardholder is over 65 or permanently retired from work, the policy will pay at least the minimum monthly credit card payment for 12 months and then pays off the claim event balance
Life cover: in the event of death, the policy will pay the outstanding balance (less any arrears) up to a maximum of £100,000
Other features include free unemployment, medical and legal helplines-available whether claiming or not. Also, a simple claims process is offered.
collapse
| Card Details | |||||
| Type of Card | Mastercard | This item is only available as a Mastercard | |||
| Instant Online Decision | yes | An instant online decision is available to applicants. | |||
| Application Criteria | |||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Minimum Age | 18 years | Minimum age for applicants is 18 years | |||
| Minimum Income | £0 | There is no minimum income required. | |||
| Introductory Rates | |||||
| Intro Balance Transfer Rate | 0% | The introductory rate for balance transfers is 0.0% | |||
| Intro Balance Transfer Duration | 12 months | Introductory balance transfer rate applies for 12 months. Balances must be made within 60 days of account opening. | |||
| Intro Balance Transfer Window | 60 days | Balance transfers made within 60 days will receive the introductory offer associated with this card. | |||
| Intro Balance Transfer Fee | 2.98% | Introductory balance transfer fee of 2.98% applied. | |||
| Minimum Intro Balance Transfer Fee | £3 | A minimum introductory balance transfer fee of £3.00 is applied. | |||
| Intro Balance Transfer Offer Begins | when account opened | The introductory balance transfer offer duration begins when account opened. | |||
| Intro Purchase Rate | 0% | The introductory rate for purchases is 0.0% | |||
| Intro Purchase Duration | 12 months | Introductory purchase rate applied for 12 months | |||
| Intro Balance Transfer Availability | during fixed term | The introductory balance transfer offer can be taken during fixed term. | |||
| Standard Rates | |||||
| Typical APR (Variable) | 18.9% | The typical APR is 18.9% | |||
| Cash Advance Rate | 27.9% | The annual interest rate for cash advances is 27.9% | |||
| Benefits | |||||
| Cashback & Rewards Credit Card | no | no | |||
| Cashback Reward | no | A cashback reward scheme is not available. | |||
| Rewards | no | no | |||
| Reward Points | no | No points scheme available. | |||
| Air Miles | no | No Air miles scheme available. | |||
| Shopping Rewards | no | Shopping rewards programme not available. | |||
| Choice of Card Design | choice of colour | Choice of colour for card is available. | |||
| Payment Protection | yes | LifestyleProtect offers protection should the unexpected happen. Credit card payments may be covered against: Accident and Sickness: pays at least...expand | |||
| Travel Insurance Cover | £0 | Travel insurance is not available. | |||
| Lost Luggage Cover | no | Lost luggage cover is not available. | |||
| Fees & Charges | |||||
| Annual Fee | £0 | There is no annual fee. | |||
| Interest Free Period | 50 days | Up to 50 days interest free period | |||
| Minimum Repayment % | 1% | The cardholder's minimum payment will be the full balance (if this is less than £25); or whichever is the greater of: £25; or the total of...expand | |||
| Minimum Repayment £ | £25 | The cardholder's minimum payment will be the full balance (if this is less than £25); or whichever is the greater of: £25; or the total of...expand | |||
| International Charges | 2.99% | Transactions made in foreign currencies within Europe are charged a 2.99% fee. | |||
| Late Payment Charge | £12 | A charge of £12.00 will be made if the issuer does not receive its minimum required payment from the cardholder by the date on which it is due. | |||
Apply for this credit card:![]() | |||||




























