Ulster Bank YourPoints:
1 point awarded for every £1 spend on purchases.
Points may be redeemed against flights, hotel accommodation, holidays, etc. available from the following partners:
ebookers.com
easyJet
Stenna Line
Aer Lingus
More details can be found at www.ulsterbank.co.uk/yourpoints.collapse
| Card Details | ||||
| Type of Card | Mastercard | This item is only available as a Mastercard | ||
| Instant Online Decision | yes | An instant online decision is available to applicants. | ||
| Application Criteria | ||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | ||
| Minimum Age | 18 years | Minimum age for applicants is 18 years. | ||
| Minimum Income | £0 | There is no minimum income required. | ||
| Standard Rates | ||||
| Typical APR (Variable) | 18.9% | The typical APR is 18.9% p.a. | ||
| Cash Advance Rate | 25% | The annual interest rate for cash advances is 25.0%. | ||
| Benefits | ||||
| Cashback & Rewards Credit Card | yes | yes | ||
| Cashback Reward | no | A cashback reward scheme is not available | ||
| Rewards | yes | yes | ||
| Reward Points | yes | Ulster Bank YourPoints: 1 point awarded for every £1 spend on purchases. Points may be redeemed against flights, hotel accommodation, holidays,...expand | ||
| Air Miles | no | No air miles scheme available. | ||
| Shopping Rewards | no | No shopping rewards programme available. | ||
| Choice of Card Design | no choice | No choice of card design is available. | ||
| Payment Protection | yes | Credit Card Repayment Protector To apply the applicant must be the principal cardholder between the age of majority and 64 years, permanently living and...expand | ||
| Travel Insurance Cover | £0 | Travel insurance not available | ||
| Lost Luggage Cover | no | Lost luggage cover is not available. | ||
| Fees & Charges | ||||
| Annual Fee | £0 | There is no annual fee. | ||
| Interest Free Period | 56 days | Up to 56 days interest free period. | ||
| Minimum Repayment % | 3% | The minimum monthly repayment is 3% or £5 of the outstanding balance, whichever is the greater. | ||
| Minimum Repayment £ | £5 | The minimum monthly repayment is 3% or £5 of the outstanding balance, whichever is the greater. | ||
| International Charges | 2.75% | Transactions made in foreign currencies within Europe are charged a 2.75% fee. | ||
| Late Payment Charge | £12 | A charge of £12.00 will be made if the issuer does not receive its minimum required payment from the cardholder by the date on which it is due. | ||



























