The Co-operative Bank RSPB Fixed Rate Platinum Visa Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Card Details: | |||||
| Type of Card | Visa | This item is only available as a Visa card | |||
| Instant Online Decision | yes | An instant online decision is available to applicants. | |||
| Application Criteria: | |||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Minimum Age | 25 years | Minimum age for applicants is 25 years. | |||
| Minimum Income | £25,000 | A minimum income of £25000 per annum is required | |||
| Standard Rates: | |||||
| Typical APR | 11.9% | The typical APR is 11.9% p.a. | |||
| Cash Advance Rate | 11.9% | The annual interest rate for cash advances is 11.9%. | |||
| Benefits: | |||||
| Cashback & Rewards Credit Card | no | no | |||
| Cashback Reward | no | A cashback reward scheme is not available. | |||
| Reward Points | no | No points scheme available. | |||
| Air Miles | no | There is no travel reward programme available. | |||
| Shopping Rewards | no | No shopping reward program available. | |||
| Choice of Card Design | no choice | No choice of card design is available. | |||
| Payment Protection | no | Payment Protection is not available, advice from a Co-operative Independant Financial adviser is available. | |||
| Travel Insurance Cover | £100,000 | Travel Accident Insurance of £100,000 for spouse and dependants up to the age of 19 when travel product is purchased with the card | |||
| Lost Luggage Cover | no | Lost luggage cover is not available | |||
| Fees & Charges: | |||||
| Annual Fee | £0 | There is no annual fee. | |||
| Interest Free Period | 46 days | Interest free period of up to 46 days. | |||
| Minimum Repayment % | 2% | The cardholder must pay at least 2% of the amount shown on the account statement as outstanding or £5 (whichever is greater). | |||
| Minimum Repayment £ | £5 | The cardholder must pay at least 2% of the amount shown on the account statement as outstanding or £5 (whichever is greater). | |||
| International Charges | 2.75% | Transactions made in foreign currencies within Europe are charged a 2.75% fee. | |||
| Late Payment Charge | £12 | A charge of £12.00 will be made if the issuer does not receive its minimum required payment from the cardholder by the date on which it is due. | |||























