Priority Club Rewards Points:
- 2 Priority Club points for every £1 spent at participating InterContinental Hotel Group hotels worldwide.
- 1 Priority Club point for every £1 spent on purchases elsewhere.
- 10,000 bonus points when the cardholder makes a purchase on their Priority Club Rewards Visa within 90 days of opening the account.
Points can be redeemed at the following hotels and resorts:
InterContinental Hotels and Resorts
Crowne Plaza Hotels and Resorts
Hotel Indigo
Holiday Inn
Staybridge Suites
Candlewood Suitescollapse
| Card Details | ||||
| Type of Card | Visa | This item is only available as a Visa card | ||
| Instant Online Decision | yes | An instant online decision is available to applicants. | ||
| Application Criteria | ||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | ||
| Minimum Age | 18 years | Minimum age for applicants is 18 years. | ||
| Minimum Income | £0 | There is no minimum income required. | ||
| Introductory Rates | ||||
| Intro Balance Transfer Rate | 0% | 0.0% per annum during the introductory period. | ||
| Intro Balance Transfer Duration | 12 months | Introductory balance transfer rate applies for 12 months. | ||
| Intro Balance Transfer Window | 60 days | Balance transfers made within 60 days will receive the introductory offer associated with this card. | ||
| Intro Balance Transfer Fee | 2.99% | Introductory balance transfer fee of 2.99% applied. | ||
| Minimum Intro Balance Transfer Fee | £2.99 | A minimum introductory balance transfer fee of £2.99 is applied. | ||
| Intro Balance Transfer Offer Begins | when balance transfered | The introductory balance transfer offer duration begins when balance transfered. | ||
| Intro Balance Transfer Availability | during fixed term | The introductory balance transfer offer can be taken during fixed term. | ||
| Standard Rates | ||||
| Typical APR (Variable) | 16.9% | The typical APR is 16.9% p.a. | ||
| Cash Advance Rate | 27.9% | The annual interest rate for cash advances is 27.9%. | ||
| Benefits | ||||
| Cashback & Rewards Credit Card | yes | yes | ||
| Cashback Reward | no | Cash-back reward not available. | ||
| Rewards | yes | yes | ||
| Reward Points | yes | Priority Club Rewards Points: - 2 Priority Club points for every £1 spent at participating InterContinental Hotel Group hotels worldwide. - 1 Priority...expand | ||
| Air Miles | no | No Air Miles incentive available. | ||
| Shopping Rewards | no | No shopping reward program available. | ||
| Choice of Card Design | no choice | No choice of card design is available. | ||
| Payment Protection | yes | Payment protection is available. | ||
| Travel Insurance Cover | £0 | Travel insurance not available. | ||
| Lost Luggage Cover | no | Lost luggage cover is not available | ||
| Fees & Charges | ||||
| Annual Fee | £0 | No annual fee charged. | ||
| Interest Free Period | 56 days | Up to 56 days interest free period. | ||
| Minimum Repayment % | 3% | 3.00% (minimum £5.00) must be paid each month. | ||
| Minimum Repayment £ | £5 | 3.00% (minimum £5.00) must be paid each month. | ||
| International Charges | 2.75% | Transactions made in foreign currencies within Europe are charged a 2.75% fee. | ||
| Late Payment Charge | £12 | A charge of £12.00 will be made if the issuer does not receive its minimum required payment from the cardholder by the date on which it is due. | ||



























