Post Office Credit Card
Exclusive 4 x 0% offer: 0% commission on purchases abroad. 0% on purchases for 3 months and balance transfers for 12 months, 0% on balance transfers again on your 1st and 2nd anniversaries. Typical 16.9% APR (variable).
![]() | Compare Post Office Credit Card details directly with other credit cards or compare credit cards using our credit card comparison tables. | |||||||
| Company: | Post Office Ltd www.postoffice.co.uk ![]() | |||||||
| Product: | Credit Card | |||||||
| Apply via this site: | ![]() | |||||||
| Card Details | ||||||||
| The card is issued by Bank of Ireland (NI). | ||||||||
| This card is available as Visa or Mastercard | ||||||||
| The typical APR is 16.9% p.a. | ||||||||
| 0.0% APR during introductory period. | ||||||||
| 3 months | ||||||||
| The annual rate for balance transfers is 16.9%. | ||||||||
| 12 months | ||||||||
| Each balance transfer is subject to a fee of 2.98%. | ||||||||
| Application Criteria | ||||||||
| Minimum age for applicants is 18 years. | ||||||||
| There is a minimum income required of £8000. | ||||||||
| Introductory Rates | ||||||||
| The introductory rate for balance transfers is 0.0% APR. | ||||||||
| Each balance transfer is subject to a fee of 2.98%. | ||||||||
| Unlimited | ||||||||
| Balance transfers made within 3 months will receive the introductory offer associated with this card. | ||||||||
| Rates | ||||||||
| The annual interest rate for cash advances is 26.9%. | ||||||||
| Benefits | ||||||||
| A cashback reward scheme is not available. | ||||||||
| Not applicable | ||||||||
This credit cards provides access to a unique loan facility, otherwise unavailable to the public. Payment plan with lower interest rate
| ||||||||
| No shopping reward program available. | ||||||||
| Fees & Charges | ||||||||
| No annual fee | ||||||||
| No fee charged for transactions made in foreign currencies. | ||||||||
| Paid in full (or transferred to a Payment Plan where the relevant interest rate will apply) (the 0% introductory interest rate applies only to introductory period) | ||||||||
| Up to 56 days interest free period. | ||||||||
| The monthly minimum payment will be made up of the greater of 2.5% of the outstanding balance on your account (as shown on your statement) or £5.00, or the outstanding balance if less than £5.00, plus any monthly payment under the Payment Plan Programme. | ||||||||
| Compare | ||||||||
| Products: | www.postoffice.co.uk Credit Cards | |||||||




