| Card Details | |||||
| Type of Card | Mastercard | This item is only available as a Mastercard | |||
| Instant Online Decision | yes | An instant online decision is available to applicants. | |||
| Application Criteria | |||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Minimum Age | 18 years | Minimum age for applicants is 18 years. | |||
| Minimum Income | £0 | There is no minimum income required. | |||
| Introductory Rates | |||||
| Intro Balance Transfer Rate | 0% | The introductory rate for balance transfers is 0.0%. | |||
| Intro Balance Transfer Duration | 10 months | Introductory balance transfer rate applies for 10 months. | |||
| Intro Balance Transfer Window | 90 days | Balance transfers made within 90 days will receive the introductory offer associated with this card. | |||
| Intro Balance Transfer Fee | 3% | Introductory balance transfer fee of 3.00% applied. | |||
| Minimum Intro Balance Transfer Fee | £3 | A minimum introductory balance transfer fee of £3.00 is applied. | |||
| Intro Balance Transfer Offer Begins | when account opened | The introductory balance transfer offer duration begins when account opened. | |||
| Intro Purchase Rate | 0% | The introductory rates for purchases is 0.0%. | |||
| Intro Purchase Duration | 10 months | Introductory purchase rate applies for 10 months. | |||
| Intro Balance Transfer Availability | during fixed term | The introductory balance transfer offer can be taken during fixed term. | |||
| Standard Rates | |||||
| Typical APR (Variable) | 15.9% | The typical APR is 15.9% p.a. | |||
| Cash Advance Rate | 27.9% | The annual interest rate for cash advances is 27.9%. | |||
| Benefits | |||||
| Cashback & Rewards Credit Card | no | no | |||
| Cashback Reward | no | A cashback reward scheme is not available. | |||
| Rewards | no | no | |||
| Reward Points | no | No points scheme available. | |||
| Air Miles | no | There is no travel reward programme available. | |||
| Shopping Rewards | no | No shopping reward program available. | |||
| Choice of Card Design | choice of colour | Choice of colour for card is available. | |||
| Payment Protection | no | Payment protection insurance is not available with this product. | |||
| Travel Insurance Cover | £0 | Travel Insurance is not available. | |||
| Lost Luggage Cover | no | Lost luggage cover is not available. | |||
| Fees & Charges | |||||
| Annual Fee | £0 | There is no annual fee. | |||
| Interest Free Period | 59 days | Up to 59 days interest free period. | |||
| Minimum Repayment % | 1% | The cardholder must make a minimum payment of the greater of 1% of the amount owed or an amount equal to the total of any Credit Card Repayments Cover...expand | |||
| Minimum Repayment £ | £5 | The cardholder must make a minimum payment of the greater of 1% of the amount owed or an amount equal to the total of any Credit Card Repayments Cover...expand | |||
| International Charges | 2.95% | Transactions made in foreign currencies within Europe are charged a 2.95% fee. | |||
| Late Payment Charge | £12 | A charge of £12.00 will be made if the issuer does not receive its minimum required payment from the cardholder by the date on which it is due. | |||
Apply for this credit card:![]() | |||||




























