| Card Details | |||||
| Type of Card | Mastercard | This item is only available as a Mastercard | |||
| Instant Online Decision | yes | An instant online decision is available to applicants. | |||
| Application Criteria | |||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Minimum Age | 18 years | Minimum age for applicants is 18 years. | |||
| Minimum Income | £0 | There is no minimum income required. | |||
| Introductory Rates | |||||
| Intro Balance Transfer Rate | 0% | The introductory rate for balance transfers is 0.0%. | |||
| Intro Balance Transfer Duration | 15 months | Introductory balance transfer rate applies for 15 months. | |||
| Intro Balance Transfer Window | 30 days | Balance transfers made within 30 days will receive the introductory offer associated with this card. | |||
| Intro Balance Transfer Fee | 2.9% | Introductory balance transfer fee of 2.90% applied. | |||
| Minimum Intro Balance Transfer Fee | £5 | A minimum introductory balance transfer fee of £5.00 is applied. | |||
| Intro Balance Transfer Offer Begins | when balance transfered | The introductory balance transfer offer duration begins when balance transfered. | |||
| Intro Purchase Rate | 0% | 0.0% APR during introductory period. | |||
| Intro Purchase Duration | 3 months | Introductory purchase rate applies for 3 months. | |||
| Intro Balance Transfer Availability | during fixed term | The introductory balance transfer offer can be taken during fixed term. | |||
| Standard Rates | |||||
| Typical APR (Variable) | 16.9% | The typical APR is 16.9% p.a. | |||
| Cash Advance Rate | 24% | The annual interest rate for cash advances is 24.0%. | |||
| Benefits | |||||
| Cashback & Rewards Credit Card | no | no | |||
| Cashback Reward | no | A cashback reward scheme is not available. | |||
| Rewards | no | no | |||
| Reward Points | no | No points scheme offered. | |||
| Air Miles | no | There is no travel reward programme available. | |||
| Shopping Rewards | no | No shopping reward program available. | |||
| Choice of Card Design | no choice | No choice of card design is available. | |||
| Payment Protection | no | Payment Protection Insurance not available. | |||
| Travel Insurance Cover | £0 | There is no Travel Insurance benefits available. | |||
| Lost Luggage Cover | no | Lost luggage cover is not available. | |||
| Fees & Charges | |||||
| Annual Fee | £0 | An annual fee is not payable. However transactions (excluding interest and other charges) total less than £1,200 and no interest has been charged...expand | |||
| Interest Free Period | 56 days | Up to 56 days interest free period. | |||
| Minimum Repayment % | 2.5% | The minimum amount that must be repaid will be £5 or 3% of the Standard Balance (whichever is greater) plus, in relation to each Balance repayment...expand | |||
| Minimum Repayment £ | £5 | The minimum amount that must be repaid will be £5 or 3% of the Standard Balance (whichever is greater) plus, in relation to each Balance repayment...expand | |||
| International Charges | 2.99% | Transactions made in foreign currencies within Europe are charged a 2.99% fee. | |||
| Late Payment Charge | £12 | A charge of £12.00 will be made if the issuer does not receive its minimum required payment from the cardholder by the date on which it is due. | |||
Apply for this credit card:![]() | |||||




























