First Direct Visa Credit Card (Black) Ex/C Only Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Card Details: | |||||
| Type of Card | Visa | This item is only available as a Visa card | |||
| Instant Online Decision | yes | An instant online decision is available to applicants. | |||
| Application Criteria: | |||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Minimum Age | 18 years | Minimum age for applicants is 18 years. | |||
| Minimum Income | £0 | There is no minimum income required. | |||
| Introductory Rates: | |||||
| Intro Balance Transfer Rate | 0% | The introductory rate for balance transfers is 0.0% APR. Subject to the transfer being made in the first 2 months with a minimum of £500. | |||
| Intro Balance Transfer Duration | 15 months | 6 months | |||
| Intro Balance Transfer Fee | 2.9% | Introductory balance transfer fee of 2.90% applied. | |||
| Minimum Intro Balance Transfer Fee | £2.90 | A minimum introductory balance transfer fee of £2.90 is applied. | |||
| Intro Balance Transfer Window | 2 months | Balance transfers made within 2 months will receive the introductory offer associated with this card. | |||
| Intro Balance Transfer Offer Begins | when balance transfered | The introductory balance transfer offer duration begins when balance transfered. | |||
| Intro Purchase Rate | 20% | The introductory rate for purchases is 20.0%. Subject to a balance transfer being made in the first 2 months with a minimum of £500. | |||
| Intro Purchase Duration | 6 months | 6 months | |||
| Intro Balance Transfer Availability | during fixed term | The introductory balance transfer offer can be taken during fixed term. | |||
| Standard Rates: | |||||
| Typical APR | 19.9% | The typical APR is 19.9% p.a. | |||
| Cash Advance Rate | 24.8% | The annual interest rate for cash advances is 24.8%. | |||
| Benefits: | |||||
| Cashback & Rewards Credit Card | no | no | |||
| Cashback Reward | no | A cashback reward scheme is not available. | |||
| Reward Points | no | No points scheme offered | |||
| Air Miles | no | No travel reward programme available | |||
| Shopping Rewards | no | No shopping reward program available. | |||
| Choice of Card Design | no choice | No choice of card design is available. | |||
| Payment Protection | yes | Credit Card Balance Protector The balance protector provides life cover ensuring any outstanding balance, up to a maximum of £15,000, less any arrears,...expand | |||
| Travel Insurance Cover | £0 | Travel Insurance is not available. | |||
| Lost Luggage Cover | no | Lost luggage cover is not available. | |||
| Fees & Charges: | |||||
| Annual Fee | £0 | There is no annual fee | |||
| Interest Free Period | 56 days | Up to 56 days interest free period. | |||
| Minimum Repayment % | 3% | The minimum amount you must repay will be the greater of £5 or 3% of the balance shown, or the total balance if it is less than £5 | |||
| Minimum Repayment £ | £5 | You must pay at least 3% of the amount shown on the Account statement as outstanding or £5 (or the full amount if less than £5) | |||
| International Charges | 2.99% | Transactions made in foreign currencies within Europe are charged a 2.99% fee. | |||
| Late Payment Charge | £12 | A charge of £12.00 will be made if the issuer does not receive its minimum required payment from the cardholder by the date on which it is due. | |||






















