Egg Cash Back Store
Egg customers have access to the Egg Cash Back Store, with offers from over 1500 well known retailers
0800Flowers
20% cash back on flowers sent through 0800 Flowers.
Joe Browns
15% discount on a range of items
MasterCard Offers
Discounts on CD Wow, Intercontinental Hotels and Health and Lifestyle
Lastminute.com
5% cashback when booking with lastminute.com
Virgin Wines
Get a massive 10% cash back at Virgin Wines.
7 Digital.com
10% cashback on music, MP3 Players, iPods and Mobile Phones
Figleaves.com
Get 10% off at Figleaves when paying with Egg Card.
Buyagift.com
20% off anything purchased from the Buyagift website.
collapse
| Card Details | |||||
| Type of Card | Visa | This item is only available as a Visa card | |||
| Instant Online Decision | yes | An instant online decision is available to applicants. | |||
| Application Criteria | |||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Minimum Age | 18 years | Minimum age for applicants is 18 years. | |||
| Minimum Income | £0 | There is no minimum income required. | |||
| Introductory Rates | |||||
| Intro Balance Transfer Rate | 0% | The introductory rate for balance transfers is 0.0%. | |||
| Intro Balance Transfer Duration | until Nov 2011 | Introductory balance transfer rate applies until 01 Nov 2011. | |||
| Intro Balance Transfer Window | 3 months | Balance transfers made within 3 months will receive the introductory offer associated with this card. | |||
| Intro Balance Transfer Fee | 3% | Introductory balance transfer fee of 3.00% applied. | |||
| Minimum Intro Balance Transfer Fee | £0 | A 3.00% balance transfer fee is payable during the introductory period. | |||
| Intro Balance Transfer Offer Begins | when balance transfered | The introductory balance transfer offer duration begins when balance transfered. | |||
| Intro Purchase Rate | 0% | The introductory rates for purchases is 0.0%. | |||
| Intro Purchase Duration | until Dec 2010 | until Dec 2010 | |||
| Intro Balance Transfer Availability | during intro duration | The introductory balance transfer offer can be taken during intro duration. | |||
| Standard Rates | |||||
| Typical APR (Variable) | 17.9% | The typical APR is 17.9% p.a. | |||
| Cash Advance Rate | 23.9% | The annual interest rate for cash advances is 23.9%. | |||
| Benefits | |||||
| Cashback & Rewards Credit Card | yes | yes | |||
| Cashback Reward | no | Cashback reward not available. | |||
| Rewards | yes | yes | |||
| Introductory Cashback Offer | no | Not applicable. | |||
| Reward Points | no | No points scheme offered. | |||
| Air Miles | no | There is no travel reward programme available. | |||
| Shopping Rewards | yes | Egg Cash Back Store Egg customers have access to the Egg Cash Back Store, with offers from over 1500 well known retailers 0800Flowers 20% cash back on...expand | |||
| Choice of Card Design | no choice | No choice of card design is available. | |||
| Payment Protection | yes | Egg Card Repayment Protection Policy - The insurer will pay a monthly benefit should the cardholder become unemployed or unable to work due to accident...expand | |||
| Travel Insurance Cover | £50,000 | Free personal travel accident insurance: Pay for all or part of the fare using the Egg Card and the cardholder will have the benefit of free personal travel...expand | |||
| Lost Luggage Cover | no | Lost luggage cover is not available. | |||
| Fees & Charges | |||||
| Annual Fee | £0 | There is no annual fee. | |||
| Interest Free Period | 45 days | Up to 45 days interest free period. | |||
| Minimum Repayment % | 2% | The cardholder must pay the full oustanding balance if it is less than £5, but otherwise the greater of 2% of the Revolving Balance or the total...expand | |||
| Minimum Repayment £ | £5 | The cardholder must pay the full oustanding balance if it is less than £5, but otherwise the greater of 2% of the Revolving Balance or the total...expand | |||
| International Charges | 2.95% | Transactions made in foreign currencies within Europe are charged a 2.95% fee. | |||
| Late Payment Charge | £16 | A charge of £16.00 will be made if the issuer does not receive its minimum required payment from the cardholder by the date on which it is due. | |||
Apply for this credit card:![]() | |||||




























