Egg Visa Credit Card Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Card Details: | |||||
| Type of Card | Visa | This item is only available as a Visa card | |||
| Instant Online Decision | yes | An instant online decision is available to applicants. | |||
| Application Criteria: | |||||
| Minimum Age | 18 years | Minimum age for applicants is 18 years. | |||
| Minimum Income | £0 | There is no minimum income required. | |||
| Introductory Rates: | |||||
| Intro Balance Transfer Rate | 0% | The introductory rate for balance transfers is 0.0%. | |||
| Intro Balance Transfer Duration | until Apr 2011 | 12 months | |||
| Intro Balance Transfer Fee | 3% | A 3.00% balance transfer fee is payable during the introductory period. | |||
| Minimum Intro Balance Transfer Fee | £0 | A 3.00% balance transfer fee is payable during the introductory period. | |||
| Intro Balance Transfer Window | 3 months | Balance transfers made within 3 months will receive the introductory offer associated with this card. | |||
| Intro Balance Transfer Offer Begins | when balance transfered | The introductory balance transfer offer duration begins when balance transfered. | |||
| Intro Purchase Rate | 0% | The introductory rates for purchases is 0.0%. | |||
| Intro Purchase Duration | until May 2010 | 2 months | |||
| Intro Balance Transfer Availability | during intro duration | The introductory balance transfer offer can be taken during intro duration. | |||
| Standard Rates: | |||||
| Typical APR | 16.9% | The typical APR is 16.9% p.a. | |||
| Cash Advance Rate | 22.9% | The annual interest rate for cash advances is 22.9%. | |||
| Benefits: | |||||
| Cashback & Rewards Credit Card | yes | yes | |||
| Cashback Reward | no | No cash-back reward available. | |||
| Reward Points | no | No points scheme offered. | |||
| Air Miles | no | There is no travel reward programme available. | |||
| Shopping Rewards | yes | Cash Back Zone Egg have lined up with a range of companies to provide cash back on purchases through the internet. 0800Flowers 20% cash back on flowers...expand | |||
| Payment Protection | yes | Egg Card Repayment Protection Policy - The insurer will pay a monthly benefit should the cardholder become unemployed or unable to work due to accident...expand | |||
| Travel Insurance Cover | £50,000 | Free personal travel accident insurance: Pay for all or part of the fare using the Egg Card and the cardholder will have the benefit of free personal travel...expand | |||
| Lost Luggage Cover | no | Lost luggage cover is not available. | |||
| Fees & Charges: | |||||
| Annual Fee | £0 | There is no annual fee. | |||
| Interest Free Period | 45 days | Up to 45 days interest free period. | |||
| International Charges | 2.95% | Transactions made in foreign currencies within Europe are charged a 2.95% fee. | |||
| Minimum Repayment % | 2% | The cardholder must pay the full oustanding balance if it is less than £5, but otherwise the greater of 2% of the Revolving Balance or the total...expand | |||
| Minimum Repayment £ | £5 | The cardholder must pay the full oustanding balance if it is less than £5, but otherwise the greater of 2% of the Revolving Balance or the total...expand | |||
| Late Payment Charge | £16 | A charge of £16.00 will be made if the issuer does not receive its minimum required payment from the cardholder by the date on which it is due. | |||
Apply for this credit card:![]() | |||||

























