Capital One Classic Visa Card Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Card Details: | |||||
| Type of Card | Visa | This item is only available as a Visa card | |||
| Instant Online Decision | yes | An instant online response is available to applicants. | |||
| Application Criteria: | |||||
| Minimum Age | 18 years | Minimum age for applicants is18 years. | |||
| Minimum Income | £10,000 | A minimum income of £10000 is required. | |||
| Standard Rates: | |||||
| Typical APR | 34.9% | The APR is 34.9% p.a. typical variable. | |||
| Cash Advance Rate | 34.9% | The annual interest rate for cash advances is 34.9%. | |||
| Benefits: | |||||
| Maximum Credit Limit | £1,500 | The maximum credit limit available is up to £1500. Credit limit assigned according to status. | |||
| Cashback & Rewards Credit Card | no | no | |||
| Cashback Reward | no | A cashback reward scheme is not available. | |||
| Reward Points | no | No points scheme available. | |||
| Air Miles | no | No travel reward programme available. | |||
| Shopping Rewards | no | No shopping reward program available. | |||
| Payment Protection | yes | In the event of the cardholder being unable to work through accident or sickness for 30 consecutive days, the account will be credited with 10% of the...expand | |||
| Travel Insurance Cover | £0 | There is no travel insurance limit. | |||
| Lost Luggage Cover | no | Lost luggage cover is not available. | |||
| Fees & Charges: | |||||
| Annual Fee | £0 | There is no annual fee. | |||
| Interest Free Period | 56 days | Up to 56 days interest free period. | |||
| International Charges | 2.75% | Transactions made in foreign currencies within Europe are charged a 2.75% fee. | |||
| Minimum Repayment % | 1% | The minimum monthly payment will be the full outstanding balance if less than £5, but other wise the greater of: an amount equal to the total of...expand | |||
| Minimum Repayment £ | £5 | The minimum monthly payment will be the full outstanding balance if less than £5, but other wise the greater of: an amount equal to the total of...expand | |||
| Late Payment Charge | £12 | A charge of £12.00 will be made if the issuer does not receive its minimum required payment from the cardholder by the date on which it is due. | |||
Apply for this credit card:![]() | |||||

























