Barclaycard Platinum With Balance Transfer Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Card Details: | |||||
| Type of Card | Visa | This item is only available as a Visa card | |||
| Instant Online Decision | yes | An instant online decision is available to applicants. | |||
| Application Criteria: | |||||
| Minimum Age | 21 years | Minimum age for applicants is 21 years. | |||
| Minimum Income | £20,000 | Minimum income required is £20000 p.a. | |||
| Introductory Rates: | |||||
| Intro Balance Transfer Rate | 0% | The annual introductory rate for balance transfers up to £5000 is 0.0%. | |||
| Intro Balance Transfer Duration | 15 months | 12 months | |||
| Intro Balance Transfer Fee | 2.9% | 2.90% handling fee applies for balance transfers. | |||
| Minimum Intro Balance Transfer Fee | £0 | 2.90% handling fee applies for balance transfers. | |||
| Intro Balance Transfer Window | 60 days | Balance transfers made within 60 days will receive the introductory offer associated with this card. | |||
| Intro Balance Transfer Offer Begins | when account opened | The introductory balance transfer offer duration begins when account opened. | |||
| Intro Purchase Rate | 0% | The introductory rates for purchases is 0.0%. | |||
| Intro Purchase Duration | 3 months | 3 months | |||
| Intro Balance Transfer Availability | during fixed term | The introductory balance transfer offer can be taken during fixed term. | |||
| Standard Rates: | |||||
| Typical APR | 15.9% | The typical APR is 15.9% p.a. | |||
| Cash Advance Rate | 27.9% | The annual interest rate for cash advances is 27.9%. | |||
| Benefits: | |||||
| Cashback & Rewards Credit Card | yes | yes | |||
| Cashback Reward | no | A cashback reward scheme is not available. | |||
| Reward Points | no | No points scheme available. | |||
| Air Miles | no | There is no travel reward programme available. | |||
| Shopping Rewards | yes | 7% discount off holidays from over 150 tour operators, including late deals. | |||
| Payment Protection | no | Payment Protection is not available. | |||
| Travel Insurance Cover | £10,000,000 | Up to £10 million medical expenses. Up to £2 million liability cover. Up to £5,000 for holiday cancellation or curtailment. Up to £2,000...expand | |||
| Lost Luggage Cover | yes | Lost, stolen, or damaged baggage is covered up to £2,000. | |||
| Fees & Charges: | |||||
| Annual Fee | £0 | No annual fee is charged. | |||
| Interest Free Period | 56 days | Up to eight weeks (56 days) interest free credit. | |||
| International Charges | 2.75% | Transactions made in foreign currencies within Europe are charged a 2.75% fee. | |||
| Minimum Repayment % | 2.25% | The minimum monthly payment is 2.25% of the total sums due on the monthly statement or £5 whichever is more; or if the statement balance is less...expand | |||
| Minimum Repayment £ | £5 | The minimum monthly payment is 2.25% of the total sums due on the monthly statement or £5 whichever is more; or if the statement balance is less...expand | |||
| Late Payment Charge | £12 | A charge of £12.00 will be made if the issuer does not receive its minimum required payment from the cardholder by the date on which it is due. | |||
Apply for this credit card:![]() | |||||

























