
| Balance Transfer Intro | Purchase Intro | Representative APR | ||||||
| Rate | Duration | Fee | Rate | Duration | (Variable) | |||
The Co-operative Bank ActionAid Flat Rate Visa Credit Card | n/a | n/a | n/a | 12.9% | n/a | 12.9% | ||
Representative Example: The annual purchase rate is 12.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | ||||||||
The Co-operative Bank Amnesty International Standard Visa | 0% | 6 months | 3% | 0% | 6 months | 18.9% | ||
Representative Example: The annual purchase rate is 18.9% p.a.(variable) so if you spend £1,200 your representative APR will be 18.9% (variable). | ||||||||
The Co-operative Bank Clear Visa Card | n/a | n/a | n/a | 12.9% | n/a | 12.9% | ||
Representative Example: The annual purchase rate is 12.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | ||||||||
The Co-operative Bank Platinum Fixed Rate Credit Card | n/a | n/a | n/a | 9.9% | n/a | 12.9% | ||
Representative Example: The annual purchase rate is 9.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | ||||||||
The Co-operative Bank Greenpeace Standard Visa | 0% | 6 months | 3% | 0% | 6 months | 18.9% | ||
Representative Example: The annual purchase rate is 18.9% p.a.(variable) so if you spend £1,200 your representative APR will be 18.9% (variable). | ||||||||
The Co-operative Bank Help the Aged Standard Visa | 0% | 6 months | 3% | 0% | 6 months | 18.9% | ||
Representative Example: The annual purchase rate is 18.9% p.a.(variable) so if you spend £1,200 your representative APR will be 18.9% (variable). | ||||||||
The Co-operative Bank RSPB Standard | 0% | 6 months | 3% | 0% | 6 months | 18.9% | ||
Representative Example: The annual purchase rate is 18.9% p.a.(variable) so if you spend £1,200 your representative APR will be 18.9% (variable). | ||||||||
The Co-operative Bank Save The Children Standard | 0% | 6 months | 3% | 0% | 6 months | 18.9% | ||
Representative Example: The annual purchase rate is 18.9% p.a.(variable) so if you spend £1,200 your representative APR will be 18.9% (variable). | ||||||||
The Co-operative Bank Think Credit Card | 3.9% | 6 months | n/a | 0% | 3 months | 12.9% | ||
Representative Example: The annual purchase rate is 12.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | ||||||||
The Co-operative Bank Shelter Flat Rate Visa Credit Card | n/a | n/a | n/a | 12.9% | n/a | 12.9% | ||
Representative Example: The annual purchase rate is 12.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | ||||||||
The Co-operative Bank ActionAid Standard Visa Credit Card | 0% | 6 months | 3% | 0% | 6 months | 18.9% | ||
Representative Example: The annual purchase rate is 18.9% p.a.(variable) so if you spend £1,200 your representative APR will be 18.9% (variable). | ||||||||
The Co-operative Bank Amnesty International Fixed Rate Platinum Visa | n/a | n/a | n/a | 11.9% | n/a | 12.9% | ||
Representative Example: The annual purchase rate is 11.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | ||||||||
The Co-operative Bank Christian Aid Fixed Rate Platinum Visa | n/a | n/a | n/a | 11.9% | n/a | 12.9% | ||
Representative Example: The annual purchase rate is 11.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | ||||||||
The Co-operative Bank Christian Aid Standard | 0% | 6 months | 3% | 0% | 6 months | 18.9% | ||
Representative Example: The annual purchase rate is 18.9% p.a.(variable) so if you spend £1,200 your representative APR will be 18.9% (variable). | ||||||||
The Co-operative Bank Friends of the Earth Flat Rate Visa | n/a | n/a | n/a | 12.9% | n/a | 12.9% | ||
Representative Example: The annual purchase rate is 12.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | ||||||||
The Co-operative Bank Greenpeace Fixed Rate Platinum Visa | n/a | n/a | n/a | 11.9% | n/a | 12.9% | ||
Representative Example: The annual purchase rate is 11.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | ||||||||
The Co-operative Bank Oxfam Flat Rate | n/a | n/a | n/a | 12.9% | n/a | 12.9% | ||
Representative Example: The annual purchase rate is 12.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | ||||||||
The Co-operative Bank RSPB Fixed Rate Platinum Visa | n/a | n/a | n/a | 11.9% | n/a | 12.9% | ||
Representative Example: The annual purchase rate is 11.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | ||||||||
The Co-operative Bank Save The Children Fixed Rate Platinum Visa | n/a | n/a | n/a | 11.9% | n/a | 12.9% | ||
Representative Example: The annual purchase rate is 11.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | ||||||||
The Co-operative Bank WaterAid Fixed Rate Platinum Visa | n/a | n/a | n/a | 11.9% | n/a | 12.9% | ||
Representative Example: The annual purchase rate is 11.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | ||||||||
The Co-operative Bank WaterAid Standard Visa | 0% | 6 months | 3% | 0% | 6 months | 18.9% | ||
Representative Example: The annual purchase rate is 18.9% p.a.(variable) so if you spend £1,200 your representative APR will be 18.9% (variable). | ||||||||
The Co-operative Bank Woodland Trust Flat Rate | n/a | n/a | n/a | 12.9% | n/a | 12.9% | ||
Representative Example: The annual purchase rate is 12.9% p.a.(variable) so if you spend £1,200 your representative APR will be 12.9% (variable). | ||||||||
The Co-operative Bank Members' Cashback Credit Card Ex/C | 0% | 6 months | 3% | 0% | 6 months | 15.9% | ||
Representative Example: The annual purchase rate is 15.9% p.a.(variable) so if you spend £1,200 your representative APR will be 15.9% (variable). This product is only available to existing customers. | ||||||||
The Co-operative Bank Tearfund Charity Card | 0% | 6 months | 3% | 0% | 6 months | 18.9% | ||
Representative Example: The annual purchase rate is 18.9% p.a.(variable) so if you spend £1,200 your representative APR will be 18.9% (variable). | ||||||||
Great Site, good advice and offers. |