| 0% Balance Transfers | 0% Purchases | ||
| Lifetime Balance Transfers | Low Standard APR | ||
| Cashback & Rewards | Bad Credit Rating | ||
| All Credit Cards |

| Abroad Credit Cards |
| Glossary of Terms | Company / Product | International Charges | Balance Transfer Intro | Purchase Intro | Typical APR | More Info | Visit Site | ||||||||||||||||||||||||||||||||||||||||||
![]() | Company | Rate | Duration | Rate | Duration | ||||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Saga Platinum | 0% | 0% | 9months | 0% | 9months | 11.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
This product is only available to those aged over 50. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Gold Visa | 0% | 0% | 13months | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Have to register for their Internet Banking if not already a Nationwide customer. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Barclaycard Platinum With Balance Transfer | 2.75% | 0% | 15months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| With contactless payment technology, a new quick and easy way to pay for purchases of £10 or under | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NatWest Platinum Card Ex/C | 2.75% | 0% | 15months | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
This offer is only available to existing NatWest Customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tesco Clubcard MasterCard | 2.75% | 0% | 6months | 0% | 12months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Fastest way to collect Clubcard points everywhere you shop! | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Capital One Classic Visa Card | 2.75% | n/a | n/a | n/a | n/a | 34.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Declined a card? Need to improve your rating? Get a reply in 1 minute. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RBS Platinum Card Ex/C | 2.75% | 0% | 15months | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
This offer is only available to existing RBS Customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Virgin Atlantic Amex White Card from MBNA | 2.75% | 0% | 6months | n/a | n/a | 17.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| 3000 bonus Flying Club miles on first spend, plus 1 mile for every £1 spent. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Barclaycard Gold Credit Card | 2.75% | 0% | untilMar 2011 | n/a | n/a | 19.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| A card to strengthen your credit rating, with 0% interest on balance transfers until Mar 2011 from opening account (2.5% handling fee) | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Barclaycard Gold Visa 6 Month BT Reduction | 2.75% | 0% | 6months | n/a | n/a | 19.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| A card to strengthen your credit rating. 0.5% APR decrease every 6 mths (maximum 2% decrease) for 35 mths. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Barclaycard Goldfish Credit Card | 2.75% | 9.9% | Unlimited | 0% | 3months | 9.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | NatWest Classic Card Ex/C | 2.75% | n/a | n/a | 4.9% | 9months | 19.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
This offer is only available to existing NatWest Current Account customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RBS Classic Card Ex/C | 2.75% | n/a | n/a | 4.9% | 9months | 19.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
This offer is only available to existing RBS Current Account customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | bmi American Express Credit Card from MBNA | 2.75% | 0% | 12months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| bmi American Express Credit Card from MBNA gives you the opportunity to earn bmi destinations miles through everyday spending. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Miles & More American Express | 2.75% | 0% | 12months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Capital One Plus MasterCard | 2.75% | n/a | n/a | 0% | untilAug 2010 | 14.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Capital One Progress MasterCard | 2.75% | n/a | n/a | n/a | n/a | 34.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Egg Visa Credit Card | 2.95% | 0% | untilApr 2011 | 0% | untilMay 2010 | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Halifax All in One Card MasterCard | 2.95% | 0% | 9months | 0% | 9months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Bank of Scotland All in One Card MasterCard | 2.95% | 0% | 9months | 0% | 9months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Halifax Easy Rate Credit Card Exclusive | 2.95% | n/a | n/a | n/a | n/a | 8.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | American Express Rewards Credit Card | 2.99% | n/a | n/a | 0% | 6months | 17.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Earn points on your everday spend. 3 points for every £1 in supermarkets. 6000 bonus points if you spend £500 in first 3 months. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Platinum Plus Card | 2.99% | 0% | 13months | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| 0% on balance transfers for 13 months when made within the first 90 days | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Virgin Credit Card | 2.99% | 0% | 16months | 0% | 3months | 16.6% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Can't wait to get a credit card? They could give you a decision online right now. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BT Cash led Credit Card | 2.99% | 0% | 13months | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Platinum Rewards Card | 2.99% | 0% | 13months | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Receive MBNA Reward points for all your retail spending and earn bonus MBNA Reward points at selected Partners | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AA The Credit Card | 2.99% | 0% | untilFeb 2011 | 0% | untilFeb 2011 | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
0% ONLY on motoring and fuel purchases. Rewards Points to purchase from a range of motoring products and services. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | American Express Platinum Cashback Credit Card | 2.99% | n/a | n/a | n/a | n/a | 19.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| 5% cashback for first 3 months, then 1.5% thereafter. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | British Airways BA American Express Credit Card | 2.99% | n/a | n/a | n/a | n/a | 19.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Apply now and earn 1,000 BA miles. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA 6.7% Low Rate American Express | 2.99% | 6.7% | Unlimited | n/a | n/a | 6.7% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Platinum Visa Credit Card | 2.99% | 5.9 | Unlimited | n/a | n/a | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| 5.9% on balance transfers made now until paid off. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Breakthrough Breast Cancer Credit Card | 2.99% | 0% | 12months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| On first use: Breakthrough receive £5 from MBNA (within 90 days) & 25p for every £100 spent on card purchases. £2 for every year you continue to use your card. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Arsenal FC Card | 2.99% | 0% | 12months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Contribution made to the Arsenal Youth Development programme. 3% fee applies on balance transfers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA British Heart Foundation MasterCard | 2.99% | 0% | 12months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Contribution made to BHF every time you use your card at no extra cost to you. 3% bal.trans. fee. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Chelsea FC Card | 2.99% | 0% | 12months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Chelsea FC receive a contribution at no extra cost to you every time you use your card. 3% bal trans fee. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Liverpool FC Card | 2.99% | 0% | 12months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| MBNA make a contribution to the club every time you use your card. 3% fee applies on balance transfers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Manchester UTD FC Card | 2.99% | 0% | 12months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Earn RedReward points & get entered into monthly draws for Man U. prizes. 3% bal trans fee. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA The National Trust MasterCard | 2.99% | 0% | 12months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| On first use: the National Trust receive £15 from MBNA (within 90 days) & 30p for every £100 spent on card purchases. £2 for every year you continue to use your card. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vanquis The Visa Card | 2.99% | n/a | n/a | n/a | n/a | 39.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Suitable if you are new to credit, have had CCJs or have bad credit history. Can apply for up to £2,000 credit. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA RSPCA Visa Card | 2.99% | 0% | 12months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| On first use: RSPCA receive £20 from MBNA (within 90 days) & 25p for every £100 spent on card purchases. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Dog's Trust | 2.99% | 0% | 12months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | UNICEF Credit Card | 2.99% | 0% | 12months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Barclaycard MasterCard Business Credit Card | 2.99% | n/a | n/a | 15.2% | n/a | 19.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Barclaycard Visa Gold Business Credit Card | 2.99% | n/a | n/a | 15.2% | n/a | 19.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Barclaycard Platinum Business Credit Card | 2.99% | n/a | n/a | 15.2% | n/a | 26.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | British Airways BA American Express Premium Plus Credit Card | 2.99% | n/a | n/a | n/a | n/a | 46% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Earn 1.5 BA Air Miles for virtually every £1 spent plus 6000 Bonus BA Miles. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Aston Villa FC Card | 2.99% | 0% | 12months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Earn rewards points on their new Football Rewards scheme. 3% handling fee applies on balance transfers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA England FC Card | 2.99% | 0% | 12months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Receive a free replica England Football home shirt. (A handling fee applies) | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Tottenham Hotspur FC Card | 2.99% | 0% | 12months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Each time you spend on your card, a contribution is made to your Club at no extra cost. 3% b.t. fee. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Saga Platinum | 0% | 0% | 9months | 0% | 9months | 11.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
This product is only available to those aged over 50. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Gold Visa | 0% | 0% | 13months | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Have to register for their Internet Banking if not already a Nationwide customer. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Post Office Credit Card | 0% | 0% | 12months | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| 0% commission on purchases made overseas. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Classic Visa | 0% | 0% | 13months | 0% | 3months | 19.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Alliance and Leicester Santander Zero Credit Card | 0% | 0% | 12months | 0% | 3months | 18.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Santander Zero Credit Card | 0% | 0% | 12months | 0% | 3months | 18.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | ICICI Bank Platinum Credit Card | 2% | 0% | 3months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Thomas Cook Credit Card | 2.5% | 0% | 9months | n/a | n/a | 19.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Barclaycard Platinum With Balance Transfer | 2.75% | 0% | 15months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| With contactless payment technology, a new quick and easy way to pay for purchases of £10 or under | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NatWest Platinum Card Ex/C | 2.75% | 0% | 15months | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
This offer is only available to existing NatWest Customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tesco Clubcard MasterCard | 2.75% | 0% | 6months | 0% | 12months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Fastest way to collect Clubcard points everywhere you shop! | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Capital One Classic Visa Card | 2.75% | n/a | n/a | n/a | n/a | 34.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Declined a card? Need to improve your rating? Get a reply in 1 minute. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RBS Platinum Card Ex/C | 2.75% | 0% | 15months | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
This offer is only available to existing RBS Customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Virgin Atlantic Amex White Card from MBNA | 2.75% | 0% | 6months | n/a | n/a | 17.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| 3000 bonus Flying Club miles on first spend, plus 1 mile for every £1 spent. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Barclaycard Gold Credit Card | 2.75% | 0% | untilMar 2011 | n/a | n/a | 19.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| A card to strengthen your credit rating, with 0% interest on balance transfers until Mar 2011 from opening account (2.5% handling fee) | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Barclaycard Gold Visa 6 Month BT Reduction | 2.75% | 0% | 6months | n/a | n/a | 19.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| A card to strengthen your credit rating. 0.5% APR decrease every 6 mths (maximum 2% decrease) for 35 mths. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Barclaycard Goldfish Credit Card | 2.75% | 9.9% | Unlimited | 0% | 3months | 9.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | NatWest Classic Card Ex/C | 2.75% | n/a | n/a | 4.9% | 9months | 19.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
This offer is only available to existing NatWest Current Account customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RBS Classic Card Ex/C | 2.75% | n/a | n/a | 4.9% | 9months | 19.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
This offer is only available to existing RBS Current Account customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | bmi American Express Credit Card from MBNA | 2.75% | 0% | 12months | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| bmi American Express Credit Card from MBNA gives you the opportunity to earn bmi destinations miles through everyday spending. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Edit Selected Products Remove All Products | ||||||||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
Compare a mammoth 222 credit cards |