| Application Criteria | |||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Minimum Age | 17 years | 17 years old. | |||
| Available Direct | yes | This product is available direct from the provider. | |||
| Available via | direct | Direct | |||
| Available Online | yes | Yes | |||
| Standard Cover | |||||
| Fire & Theft | yes | Own Damage Cover for this car: If this car is lost, stolen, damaged or destroyed we will at our option either pay for this car to be repaired by a repairer...expand | |||
| Breakdown Cover | optional | Optional | |||
| Legal Advice Helpline | optional | Optional | |||
| Multi Car Policy | no | this policy does not offer multi car insurance | |||
| Equipment Cover | |||||
| Personal Belongings Cover | £0 | £0 | |||
| Child Car Seat Cover | no | No | |||
| Manufacturer Audio Cover | £500 | Sound Equipment If the sound equipment fitted to this car is lost or damaged we will at our option either replace it with equipment to the standard normally...expand | |||
| Manufacturer Sat Nav Cover | Unlimited | Accessories We will pay for the loss of or damage to accessories of this car when fitted to the car or stored in your private garage excluding trailers and any sound equipment. | |||
| Loss of Keys | £1,000 | Optional cover available Keycare - £15.00 | |||
| Courtesy Car | |||||
| Courtesy Car | standard | Standard | |||
| Courtesy Car Period | during repair | During repair | |||
| Type of Courtesy Car | small hatchback | Small hatchback | |||
| Windscreen Cover | |||||
| Windscreen Cover | no | No | |||
| Windscreen Etching | no | No | |||
| Cover Abroad | |||||
| Foreign Use Cover | standard | Cover for driving abroad Includes compulsory third party liability insurance required to use the vehicle in the European Union Cover also includes 60 days...expand | |||
| Maximum Foreign Trip | 60 days | 60 days | |||
| Maximum Annual Foreign Cover | 60 days | 60 days | |||
| Excess | |||||
| Fire Excess | £100 | £100 | |||
| Claims | |||||
| Maximum Value | market value | Market value | |||
| Number of Protected NCD Claims | 2 in 3 years | NCD Protection is available for an additional premium and will protect the NCD for two accidents in three years. This is only available if you have at least 4 years NCD at the start of this policy. | |||
| No Fault Claims Cover | no | No | |||
| Discounts | |||||
| Online Discount | 0% | 0% | |||
| Second Car Discount | yes | A second car discount is provided but this varies. | |||
| New Customer Discount | yes | An introductory discount is provided. | |||
| Maximum No Claims Discount | varies | Your NCD will be reduced in accordance with our scale applicable, at the time for every claim we pay or that is notified to us. | |||
| NCD Protection | yes | Yes | |||
| Named Driver NCD | no | No | |||
| Multi Car Discount | yes | Yes | |||
| Multi Car Discount | no | no | |||
| Multi Product Discount | no | A discount is not provided. | |||
| Payments & Fees | |||||
| Pay Monthly Rate | 23.2% | 23.2% | |||
| Number of Monthly Payments | 11 | Deposit of 20%, then 11 monthly payments. | |||
| Direct Debit Fee | varies | There is no flat rate charge for paying monthly, this is worked out as an APR. | |||
Get a Quote for this car insurance policy:![]() | |||||





















































