Kwik-Fit Private Motor (Comprehensive) Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Application Criteria: | |||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Available Direct | yes | This product is available direct from the provider. | |||
| Available via | direct | Direct | |||
| Available Online | yes | Yes | |||
| Maximum Age | 85 years | 85 years old. | |||
| Standard Cover: | |||||
| Fire & Theft | yes | Section 1: Cover for loss or damage to your vehicle What your vehicle is covered for - Your insurance covers loss of or damage to your vehicle. This...expand | |||
| Accidental Damage Cover | yes | Section 1: Cover for loss or damage to your vehicle What your vehicle is covered for - Your insurance covers loss of or damage to your vehicle. This...expand | |||
| UK Breakdown Cover | optional | Optional | |||
| Legal Advice Helpline | optional | Legal Expenses - Policy Wording Telephone Advice Service For general advice about an accident, claim or cover under this policy please ring 0800 280 2029. | |||
| Multi Car Policy | no | this policy does not offer multi car insurance | |||
| Equipment Cover: | |||||
| Personal Belongings Cover | £150 | Section 4: Extra Benefits You do not have to pay an excess for any part of this section 2 Personal belongings If personal belongings in your vehicle are...expand | |||
| Child Car Seat Cover | no | No cover | |||
| Manufacturer Audio Cover | Unlimited | The most your insurer will pay b) For entertainment and communication equipment: - £300 if your policy cover is comprehensive; except for the manufacturer...expand | |||
| Manufacturer Sat Nav Cover | Unlimited | The most your insurer will pay b) For entertainment and communication equipment: - £300 if your policy cover is comprehensive; or except for the...expand | |||
| Loss of Keys | £0 | Optional - Key Cover If your keys are lost, stolen or broken we will replace the keys and locks saving you money and inconvenience. This covers all the...expand | |||
| Courtesy Car: | |||||
| Courtesy Car | standard | Courtesy cars are provided if an approved repairer is used.The recommended repairer will decide which vehicle to give you. | |||
| Courtesy Car Period | during repair | During repair | |||
| Type of Courtesy Car | not defined | Not stated. | |||
| Windscreen Cover: | |||||
| Windscreen Cover | standard | Standard | |||
| Windscreen Etching | no | No | |||
| Cover Abroad: | |||||
| Foreign Use Cover | standard | Section 5: Driving abroad Minimum cover Your policy also provides the minimum insurance you need to let you drive your vehicle in: - any country which...expand | |||
| Maximum Foreign Trip | 60 days | 60 days. | |||
| Maximum Annual Foreign Cover | 60 days | 60 days. | |||
| European Breakdown Cover | optional | Optional | |||
| Excess: | |||||
| Inexprienced Driver Excess | £100 | £100 | |||
| Additional Excess for Drivers Under 21 | £300 | £300 This excess is on top of any other excess which you may have to pay. This excess does not apply while your vehicle is with a 'defined organisation'...expand | |||
| Additional Excess for Drivers Aged 21 - 24 | £200 | £200 This excess is on top of any other excess which you may have to pay. This excess does not apply while your vehicle is with a 'defined organisation'...expand | |||
| Uninsured Driver Excess | applied | There is no specific wording which states that the policy excess is not applied when the insured is involved in an accident with an uninsured driver. | |||
| Fire Excess | varies | £varies | |||
| Claims: | |||||
| Maximum Value | market value | The most your insurer will pay for damage to your vehicle is the market value just before the loss or damage happened. | |||
| Number of Protected NCD Claims | 2 in 5 years | Your Insurer (depending on particular contract) will only reduce your no-claim discount if you have made more than two claims (including claims made against...expand | |||
| Uninsured Driver Protection | no | No | |||
| No Fault Claims Cover | no | No | |||
| Discounts: | |||||
| Online Discount | 20% | Up to 20% discount is given for quotations online. | |||
| Second Car Discount | yes | Most insurers on the panel offer an "second car" discount, although the level of discount and acceptance criteria vary depending on the provider. | |||
| New Customer Discount | yes | Most insurers on the panel offer an "introductory" discount, although the level of discount and acceptance criteria vary depending on the provider. | |||
| Maximum No Claims Discount | varies | Section 6: No-claim discount Your insurer will reduce your renewal premium according to the no-claim discount scale which applies at the time you renew...expand | |||
| NCD Protection | yes | Yes | |||
| Named Driver NCD | no | No | |||
| Multi Car Discount | no | A discount is not provided. | |||
| Multi Car Discount | no | no | |||
| Multi Product Discount | no | A discount is not provided. | |||
| Payments & Fees: | |||||
| Pay Monthly Rate | varies | The DDM APR varies. | |||
| Number of Monthly Payments | 11 | 11 months. | |||
| Direct Debit Fee | 16.5% | 16.5% | |||
Get a Quote for this car insurance policy:![]() | |||||















































