Allianz MotorCover Features & Benefits
| Feature / Benefit | Summary | Details | |||
|---|---|---|---|---|---|
| Application Criteria: | |||||
| Available Direct | no | This product is not available direct from the provider, but may be available from a broker or other intermediary. | |||
| Available via | broker | Broker | |||
| Available Online | no | No | |||
| Standard Cover: | |||||
| Fire & Theft | yes | Section 2 - Loss of or Damage to Your Car What is covered We will, at your request, pay for: - loss of or damage to your car up to the insured value of...expand | |||
| Breakdown Cover | no | No | |||
| Legal Advice Helpline | standard | You are also entitled to use our Lawphone service which gives you advice on any motor related personal legal matter. This service is available 24 hours...expand | |||
| Equipment Cover: | |||||
| Personal Belongings Cover | £0 | No cover. | |||
| Child Car Seat Cover | no | No | |||
| Manufacturer Audio Cover | Unlimited | What is not covered More than the amount shown below for loss of or damage to audio, communication, navigational, or in-car entertainment equipment unless...expand | |||
| Manufacturer Sat Nav Cover | Unlimited | What is not covered More than the amount shown below for loss of or damage to audio, communication, navigational, or in-car entertainment equipment unless...expand | |||
| Loss of Keys | £500 | Section 6 - Replacement Locks We will cover the cost of changing locks on your car if the keys, transmitter or immobiliser key have been lost or stolen...expand | |||
| Courtesy Car: | |||||
| Courtesy Car | no | No | |||
| Courtesy Car Period | none | Not applicable, a courtesy car is not provided. | |||
| Windscreen Cover: | |||||
| Windscreen Cover | no | No | |||
| Windscreen Etching | no | No | |||
| Cover Abroad: | |||||
| Foreign Use Cover | standard | Section K - Foreign Travel and European Union Compulsory Insurance The policy provides the minimum cover you need by law in the following countries to...expand | |||
| Maximum Foreign Trip | 90 days | 90 days | |||
| Maximum Annual Foreign Cover | 90 days | This policy provides the full cover shown in the schedule in any country in the territorial limits as long as: - your car is taxed and registered in the...expand | |||
| Claims: | |||||
| Maximum Value | market value | The market value of the insured car at the time of loss or damage, but not exceeding your estimate of its value as last notified to us. | |||
| Number of Protected NCD Claims | 1 in 1 year | 1 in 1 year | |||
| No Fault Claims Cover | no | No | |||
| Discounts: | |||||
| Second Car Discount | no | A discount is not provided. | |||
| New Customer Discount | no | A discount is not provided. | |||
| Maximum No Claims Discount | 65% | 65% | |||
| NCD Protection | yes | Yes | |||
| Named Driver NCD | no | No | |||
| Multi Car Discount | no | A discount is not provided. | |||
| Multi Car Discount | no | no | |||
| Multi Product Discount | no | A discount is not provided. | |||
| Payments & Fees: | |||||
| Pay Monthly Rate | 16.9% | 16.9% | |||
| Number of Monthly Payments | 12 | 12 | |||
| Direct Debit Fee | 8.00% | 8.00% | |||













































