Be Broadband
Full product details for the Be Broadband, including broadband details, costs & fees, customer services, downloading, extras, networking, payment methods and protection. Apply online now.
| | Compare Be broadband details against other broadband or use our broadband comparison tables. | ||
| Company: | Be![]() | Be![]() | Be![]() |
| Product: | Unlimited 24Mb | Pro | Value |
| details | details | details | |
| Signup via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Broadband Details | |||
| Yes | Yes | Yes | |
| ADSL | ADSL | ADSL | |
| click here | click here | click here | |
| n/a | n/a | click here | |
| click here | click here | click here | |
| Costs & Fees | |||
| 3 months | 3 months | 12 months | |
| £24.00 | £24.00 | £24.00 | |
| £18.00 | £22.00 | £8.00 | |
| £240.00 | £288.00 | £162.00 | |
| Customer Services | |||
| click here | click here | click here | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Downloading | |||
| 24Mb | 24Mb | 8Mb | |
| 1Mb | 2Mb | 1Mb | |
| Unlimited | Unlimited | Unlimited | |
| click here | click here | click here | |
| click here | click here | click here | |
| 50:1 | 50:1 | 50:1 | |
| Extras | |||
| Yes | Yes | Yes | |
| Free | Free | Free | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| No | No | No | |
| No | No | No | |
| 100MB | 100MB | 100MB | |
| 98SE or higher. | 98SE or higher. | 98SE or higher. | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Networking | |||
| Static | Static | Dynamic | |
| Payment Methods | |||
| No | No | No | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Protection | |||
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Router | Router | Router | |
| No | No | No | |
Compare Be Broadband
Read More About Broadband...
Latest Broadband News
View broadband articles or all articles.
Internet TV 'To Increase in Popularity'
People will be watching broadcasts via their TV as usual - only, in the future, the service will come through a broadband connection.
14 Aug 08Rise of the Dongles Fuels Broadband Take-up Increase
Mobile internet has driven up overall broadband usage in the UK, according to communications regulator Ofcom.
14 Aug 08Broadband TV 'No Threat' to Traditional Services
The rise of the iPlayer won't necessarily damage TV viewing figures, according to new analysis.
12 Aug 08Broadband Use 'Unaffected by Economic Downturn'
People would rather give up going to the cinema, alcohol and cigarettes than their broadband connections, Plusnet claims.
6 Aug 08Broadband Downloaders 'Given Thumbs-up'
People who continue to illegally download music have gained the backing of an industry report - and pop singer Duffy.
4 Aug 08Popular Related Articles
Other Money Headlines
- 19 Aug 2.5m Children 'Seriously Damage...
- 19 Aug A&L Asks For Shareholder Approval...
- 19 Aug 75% Off Pizza Hut with Tesco...
- 19 Aug Pensioners '£90 Worse Off This...
- 19 Aug Online Banking 'Better For...
- 19 Aug Rics Foresees Rental Market Boom
- 19 Aug Fannie & Freddie 'Might Need...
- 19 Aug UK Youngsters 'Benefitting From WI...
- 19 Aug Mortgage Holders See 'No...



