Norwich Union Direct Breakdown Cover
Full product details for the Norwich Union Direct Breakdown Cover, including application criteria, breakdown details, discounts, premiums, vehicle cover, other cover and european cover.
| | Compare Norwich Union Direct breakdown cover details against other breakdown cover or use our breakdown cover comparison tables.Did you know Norwich Union Direct also provide home insurance, travel insurance, van insurance and motorbike insurance? | ||
| Company: | Norwich Union Direct www.norwichunion.com ![]() | Norwich Union Direct www.norwichunion.com ![]() | Norwich Union Direct www.norwichunion.com ![]() |
| Product: | Rescue, Recovery & At Home | Rescue, Recovery, At Home & Onward travel | Rescue |
| details | details | details | |
| Quote via this site: | Not available | Not available | Not available |
![]() | ![]() | ![]() | |
| Application Criteria | |||
| stand alone | stand alone | stand alone | |
| 14/full return of premium | 14/full return of premium | 14/full return of premium | |
| 5.5 metres | 5.5 metres | 5.5 metres | |
| 3.5 tonnes | 3.5 tonnes | 3.5 tonnes | |
| 2.3 metres | 2.3 metres | 2.3 metres | |
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
| Breakdown Details | |||
| RAC Motoring Services | RAC Motoring Services | RAC Motoring Services | |
| Norwich Union Insurance Limited | Norwich Union Insurance Limited | Norwich Union Insurance Limited | |
| person or vehicle | person or vehicle | person or vehicle | |
| yes | yes | yes | |
| no | no | no | |
| yes | yes | yes | |
| yes | yes | no | |
| yes | yes | yes | |
| yes | yes | no | |
| 0 | 24 hrs | 0 | |
| optional | optional | optional | |
| 46 minutes | 46 minutes | 46 minutes | |
| Discounts | |||
| 5% | 5% | 5% | |
| yes | yes | yes | |
| Premiums | |||
| risk based | risk based | risk based | |
| 5% | 5% | 5% | |
| £82.64 | £96.22 | £46.39 | |
| 5% | 5% | 5% | |
| £70.98 | £82.41 | £40.01 | |
| 5% | 5% | 5% | |
| £106.76 | £122.83 | £53.68 | |
| 5% | 5% | 5% | |
| 71/91/na | 71/91/na | 71/97/na | |
| £153.64 | £167.22 | £117.39 | |
| £60.99 | £60.99 | £60.99 | |
| £131.97 | £143.40 | £101.00 | |
| Vehicle Cover | |||
| UK | UK | 0 miles | |
| 8 | 8 | 0 | |
| 8 | 8 | 8 | |
| none | 1600cc | none | |
| Unlimited | Unlimited | Unlimited | |
| 10 miles | 10 miles | 10 miles | |
| yes | yes | yes | |
| 1/4 | 1/4 | n/a | |
| 1/4 | 1/4 | 1/4 | |
| no | no | no | |
| optional | optional | optional | |
| no | no | no | |
| no | no | no | |
| Other Cover | |||
| £0 | £500 | £0 | |
| no | no | no | |
| £0 | £150 | £0 | |
| 20 miles | 20 miles | 20 miles | |
| yes | yes | no | |
| no | no | no | |
| yes | yes | no | |
| no | no | no | |
| £0 | £0 | £0 | |
| £7.35 | £7.35 | £7.35 | |
| no | no | no | |
| restricted | restricted | restricted | |
| no | no | no | |
| 5 | 5 | 5 | |
| charge | charge | charge | |
| European Cover | |||
| 8 | 8 | 8 | |
| Unlimited | Unlimited | Unlimited | |
| £175 | £175 | £175 | |
| 175 | 175 | 175 | |
| £2500 | £2500 | £2500 | |
| £2500 | £2500 | £2500 | |
| £2500 | £2500 | £2500 | |
| £2500 | £2500 | £2500 | |
| £2500 | £2500 | £2500 | |
| £175 | £175 | £175 | |
| £0 | £0 | £0 | |
| £2500 | £2500 | £2500 | |
| no | no | no | |
| £0 | £0 | £0 | |
| £560 | £560 | £560 | |
| £250 | £250 | £250 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £2500 | £2500 | £2500 | |
| £2500 | £2500 | £2500 | |
| 560 | 560 | 560 | |
Compare Norwich Union Direct Breakdown Cover
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.
Read More About Other Insurance...
Latest Breakdown Cover News
View other insurance articles or all articles.
The Problem with Paying Monthly for Insurance
Find out why paying monthly for your insurance policies could drive up the cost considerably.
19 Nov 08Motorists Playing 'Roadside Roulette'
Driving without breakdown cover could be a false economy, consumers are being warned.
19 Nov 08Pet Owners Warned Over Increase in Poisonings
Keep toxic substances out of reach and check insurance policies carefully, pet owners are being urged.
13 Nov 08Reformed Offenders 'Face Insurance Barriers'
A campaigner is calling for improved access to the insurance market for ex-offenders.
11 Nov 08Purrmuda Triangle Highlights Importance of Adequate Pet Insurance
Pet owners are being urged to check their insurance following a spate of cat disappearances.
3 Nov 08Popular Related Articles
10 Nov 08Motorists Warned Against FrontingInsurance claims could be invalidated if drivers are found to be fronting.
Other Money Headlines
20 Nov 08October Sees Increase in Mortgage LendingThere was a slight increase in mortgage lending in October, new data shows.
- 20 Nov 40% Off All Wine & Champagne at...
- 20 Nov Pensions Minister to Push Case for...
- 20 Nov Lloyds TSB Shareholders Back HBOS...
- 20 Nov Financial Problems 'Britain's...
- 19 Nov NS&I Cuts Premium Bond Prize Fund
- 19 Nov Financial Literacy 'Key to...
- 19 Nov Post Office May Launch Basic...
- 19 Nov Free Theatre Tickets
- 19 Nov 20% Off Everything at M&S on...


