Insure & Go Roadside, Recovery, Doorstep & European (10 - 15) Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Application Criteria: | |||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Available Direct | yes | This product is available direct from the provider. | |||
| Available Online | yes | Yes | |||
| Breakdown Details: | |||||
| Rescue Service Provider | Approved garages | Approved garages | |||
| Cover Basis | vehicle only | Vehicle only | |||
| Joint Cover | no | No | |||
| Family Cover | no | No | |||
| Recovery | yes | SECTION 3 - VEHICLE RECOVERY / ONWARD TRANSPORTATION The cover shown under this section is only included if the appropriate premium has been paid. In the...expand | |||
| Home Service | yes | SECTION 1 - ROADSIDE & DOORSTEP ASSISTANCE If the Insured Vehicle is immobilised or rendered unroadworthy as the result of an Insured Incident, We will...expand | |||
| European Travel | standard | PART B - EUROPEAN MOTORING ASSISTANCE Cover applies as described in Sections 5 to 12, including Your direct journeys between home and Your port or international...expand | |||
| Discounts: | |||||
| Online Discount | 0% | 0 | |||
| No Call Out Discount | no | No | |||
| Premiums: | |||||
| Vehicle Single Premium | £85 | £85.00 | |||
| Vehicle Cover: | |||||
| Caravan and Trailer Cover | standard | ELIGIBLE VEHICLES: Vehicles under 10 years old (or 15 years old if the appropriate additional premium has been paid) at date of inception, owned by or...expand | |||
| Incorrect Fuel | yes | Yes, assistance is provided to tow the vehicle to the nearest garage but the cost of draining the incorrect fuel is not covered. | |||
















