ASDA Breakdown Service Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Application Criteria: | |||||
| Available Direct | yes | This product is available direct from the provider. | |||
| Available Online | yes | Yes | |||
| Breakdown Details: | |||||
| Rescue Service Provider | RAC Motoring Services | RAC Motoring Services | |||
| Cover Basis | vehicle only | Vehicle only | |||
| Joint Cover | no | No | |||
| Family Cover | no | No | |||
| Recovery | yes | 1 Recovery RAC will take Your Vehicle, any caravan or trailer on tow at the time, the driver and up to 7 passengers to the destination of the drivers choice,...expand | |||
| Home Service | yes | At Home In the event that Your Vehicle breaks down at home RAC will arrange for someone to come out and help. If Your Vehicle cannot be repaired immediately...expand | |||
| European Travel | standard | European Motoring Assistance If You need to call for assistance You must contact the appropriate control centre as shown below. In Continental Europe all...expand | |||
| Average Call-out Time | 42 minutes | 42Minutes | |||
| Discounts: | |||||
| Online Discount | 0% | 0 | |||
| No Call Out Discount | no | No | |||
| Premiums: | |||||
| Vehicle Single Premium | £77.50 | £77.50 | |||
| Vehicle Cover: | |||||
| Caravan and Trailer Cover | standard | 1 Recovery RAC will take Your Vehicle, any caravan or trailer on tow at the time, the driver and up to 7 passengers to the destination of the drivers choice, in one non-stop journey. | |||
| Incorrect Fuel | yes | Yes, assistance is provided to tow the vehicle to the nearest garage but the cost of draining the incorrect fuel is not covered. | |||
Get a Quote for this breakdown cover policy:![]() | |||||

















